<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Conservative by-election campaign runs into a spot of legal bother</title>
	<atom:link href="http://www.libdemvoice.org/crewe-and-nantwich-byelection-2699.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.libdemvoice.org/crewe-and-nantwich-byelection-2699.html</link>
	<description>Our place to talk - an independent website for supporters of the Liberal Democrat party in the UK.</description>
	<lastBuildDate>Sat, 11 Feb 2012 03:46:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Simon</title>
		<link>http://www.libdemvoice.org/crewe-and-nantwich-byelection-2699.html#comment-48724</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Thu, 15 May 2008 10:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=2699#comment-48724</guid>
		<description>Will Labour be declaring the £2.7 billion they borrowed for the unfunded tax cut?</description>
		<content:encoded><![CDATA[<p>Will Labour be declaring the £2.7 billion they borrowed for the unfunded tax cut?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Paul</title>
		<link>http://www.libdemvoice.org/crewe-and-nantwich-byelection-2699.html#comment-48700</link>
		<dc:creator>Chris Paul</dc:creator>
		<pubDate>Thu, 15 May 2008 09:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=2699#comment-48700</guid>
		<description>It would be more useful to have Google bill them for £5 per unauthorised image use, have them bust the legal limit by even more than they are already, and have them disqualified from election!!</description>
		<content:encoded><![CDATA[<p>It would be more useful to have Google bill them for £5 per unauthorised image use, have them bust the legal limit by even more than they are already, and have them disqualified from election!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul L</title>
		<link>http://www.libdemvoice.org/crewe-and-nantwich-byelection-2699.html#comment-48699</link>
		<dc:creator>Paul L</dc:creator>
		<pubDate>Thu, 15 May 2008 09:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=2699#comment-48699</guid>
		<description>He has - all the details!http://www.libdems.org.uk/news/nick-clegg-publishes-expenses.14334.html</description>
		<content:encoded><![CDATA[<p>He has &#8211; all the details!<a href="http://www.libdems.org.uk/news/nick-clegg-publishes-expenses.14334.html" rel="nofollow">http://www.libdems.org.uk/news/nick-clegg-publishes-expenses.14334.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Declan</title>
		<link>http://www.libdemvoice.org/crewe-and-nantwich-byelection-2699.html#comment-48695</link>
		<dc:creator>Declan</dc:creator>
		<pubDate>Thu, 15 May 2008 08:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=2699#comment-48695</guid>
		<description>I thought Nick Clegg, like Cameron and Brown is publishing his expenses?</description>
		<content:encoded><![CDATA[<p>I thought Nick Clegg, like Cameron and Brown is publishing his expenses?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hywel Morgan</title>
		<link>http://www.libdemvoice.org/crewe-and-nantwich-byelection-2699.html#comment-48693</link>
		<dc:creator>Hywel Morgan</dc:creator>
		<pubDate>Thu, 15 May 2008 08:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=2699#comment-48693</guid>
		<description>Using Google maps is particularly witless given that Ordnance Survey make their maps available for election use free of charge</description>
		<content:encoded><![CDATA[<p>Using Google maps is particularly witless given that Ordnance Survey make their maps available for election use free of charge</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham</title>
		<link>http://www.libdemvoice.org/crewe-and-nantwich-byelection-2699.html#comment-48692</link>
		<dc:creator>Graham</dc:creator>
		<pubDate>Thu, 15 May 2008 08:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=2699#comment-48692</guid>
		<description>It&#039;s hardly hidden. It&#039;s on the front of the party&#039;s website!</description>
		<content:encoded><![CDATA[<p>It&#8217;s hardly hidden. It&#8217;s on the front of the party&#8217;s website!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.libdemvoice.org/crewe-and-nantwich-byelection-2699.html#comment-48690</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 15 May 2008 07:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=2699#comment-48690</guid>
		<description>In the interests of consistency, why don&#039;t you talk about the expenses claimed by Nick Clegg?</description>
		<content:encoded><![CDATA[<p>In the interests of consistency, why don&#8217;t you talk about the expenses claimed by Nick Clegg?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

