<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Two more gains in local by-elections&#8230; and some post-match blogging</title>
	<atom:link href="http://www.libdemvoice.org/eastwood-south-fenstanton-owlsmoor-local-by-elections-18124.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.libdemvoice.org/eastwood-south-fenstanton-owlsmoor-local-by-elections-18124.html</link>
	<description>Our place to talk - an independent website for supporters of the Liberal Democrat party in the UK.</description>
	<lastBuildDate>Sat, 11 Feb 2012 08:55:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: HarryD</title>
		<link>http://www.libdemvoice.org/eastwood-south-fenstanton-owlsmoor-local-by-elections-18124.html#comment-108806</link>
		<dc:creator>HarryD</dc:creator>
		<pubDate>Mon, 01 Mar 2010 04:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=18124#comment-108806</guid>
		<description>agree with Anthony: could we have the results concerning all gains/losses?</description>
		<content:encoded><![CDATA[<p>agree with Anthony: could we have the results concerning all gains/losses?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Aloysius St</title>
		<link>http://www.libdemvoice.org/eastwood-south-fenstanton-owlsmoor-local-by-elections-18124.html#comment-108788</link>
		<dc:creator>Anthony Aloysius St</dc:creator>
		<pubDate>Sun, 28 Feb 2010 23:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=18124#comment-108788</guid>
		<description>If I were a conspiracy theorist, I would be suspicious of the fact that you left out the loss of a seat on Mid Devon DC to the Tories, as a result of a 26% swing. But I suppose this is the kind of thing we have to expect in an election year.</description>
		<content:encoded><![CDATA[<p>If I were a conspiracy theorist, I would be suspicious of the fact that you left out the loss of a seat on Mid Devon DC to the Tories, as a result of a 26% swing. But I suppose this is the kind of thing we have to expect in an election year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

