<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LDV pre-conference members’ survey (3): how you rated the Lib Dem shadow cabinet</title>
	<atom:link href="http://www.libdemvoice.org/ldv-preconference-members-survey-3-how-you-rated-the-lib-dems-shadow-cabinet-16220.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.libdemvoice.org/ldv-preconference-members-survey-3-how-you-rated-the-lib-dems-shadow-cabinet-16220.html</link>
	<description>Our place to talk - an independent website for supporters of the Liberal Democrat party in the UK.</description>
	<lastBuildDate>Sat, 11 Feb 2012 08:55:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: EXCLUSIVE: How party members rate the performances of leading Lib Dems</title>
		<link>http://www.libdemvoice.org/ldv-preconference-members-survey-3-how-you-rated-the-lib-dems-shadow-cabinet-16220.html#comment-131829</link>
		<dc:creator>EXCLUSIVE: How party members rate the performances of leading Lib Dems</dc:creator>
		<pubDate>Fri, 09 Jul 2010 07:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=16220#comment-131829</guid>
		<description>[...] Alexander &#8211; as Chair of the Manifesto Group, he scored just +5% in our survey as recently as September 2009, yet there he is now ranking among our top 5 Lib Dems, with a net approval rating of [...]</description>
		<content:encoded><![CDATA[<p>[...] Alexander &#8211; as Chair of the Manifesto Group, he scored just +5% in our survey as recently as September 2009, yet there he is now ranking among our top 5 Lib Dems, with a net approval rating of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.libdemvoice.org/ldv-preconference-members-survey-3-how-you-rated-the-lib-dems-shadow-cabinet-16220.html#comment-98499</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 26 Sep 2009 06:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=16220#comment-98499</guid>
		<description>They are probably Tories - they like Vince, what he says etc, but cannot bear to admit it.</description>
		<content:encoded><![CDATA[<p>They are probably Tories &#8211; they like Vince, what he says etc, but cannot bear to admit it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KL</title>
		<link>http://www.libdemvoice.org/ldv-preconference-members-survey-3-how-you-rated-the-lib-dems-shadow-cabinet-16220.html#comment-98226</link>
		<dc:creator>KL</dc:creator>
		<pubDate>Mon, 21 Sep 2009 07:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=16220#comment-98226</guid>
		<description>How on earth can 4% of respondents have no opinion about Vince?!?!??</description>
		<content:encoded><![CDATA[<p>How on earth can 4% of respondents have no opinion about Vince?!?!??</p>
]]></content:encoded>
	</item>
</channel>
</rss>

