<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NEW POLL: What&#8217;s the main reason you think the Tory poll lead has all but evaporated?</title>
	<atom:link href="http://www.libdemvoice.org/new-poll-whats-the-main-reason-you-think-the-tory-poll-lead-has-all-but-evaporated-18126.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.libdemvoice.org/new-poll-whats-the-main-reason-you-think-the-tory-poll-lead-has-all-but-evaporated-18126.html</link>
	<description>Our place to talk - an independent website for supporters of the Liberal Democrat party in the UK.</description>
	<lastBuildDate>Sun, 12 Feb 2012 01:36:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: fdp100</title>
		<link>http://www.libdemvoice.org/new-poll-whats-the-main-reason-you-think-the-tory-poll-lead-has-all-but-evaporated-18126.html#comment-109625</link>
		<dc:creator>fdp100</dc:creator>
		<pubDate>Sun, 07 Mar 2010 20:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=18126#comment-109625</guid>
		<description>I really like Ed&#039;s comment blaming the start of the Tory decline on the Sun. I&#039;d love to see their headline after the election - &quot;Its the Sun wot lost it for the Tories&quot;</description>
		<content:encoded><![CDATA[<p>I really like Ed&#8217;s comment blaming the start of the Tory decline on the Sun. I&#8217;d love to see their headline after the election &#8211; &#8220;Its the Sun wot lost it for the Tories&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sesenco</title>
		<link>http://www.libdemvoice.org/new-poll-whats-the-main-reason-you-think-the-tory-poll-lead-has-all-but-evaporated-18126.html#comment-108913</link>
		<dc:creator>Sesenco</dc:creator>
		<pubDate>Mon, 01 Mar 2010 23:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=18126#comment-108913</guid>
		<description>Even if the polls swing back in the Tories&#039; favour in the next few days, what this last weekend has shown is that the Tory lead is vulnerable and much of their apparent support soft, too soft, perhaps, to oust hard-working Lib Dem MPs.

I have always been dubious of the school of thought that says fighting Tory seats is futile at the coming General Election, our only gains will be from Labour. On the contrary, I think we have every reason to get stuck into the Eastbournes and the Guildfords, the American (sorry, Ashcroft) money might not be as invincible as we had thought.</description>
		<content:encoded><![CDATA[<p>Even if the polls swing back in the Tories&#8217; favour in the next few days, what this last weekend has shown is that the Tory lead is vulnerable and much of their apparent support soft, too soft, perhaps, to oust hard-working Lib Dem MPs.</p>
<p>I have always been dubious of the school of thought that says fighting Tory seats is futile at the coming General Election, our only gains will be from Labour. On the contrary, I think we have every reason to get stuck into the Eastbournes and the Guildfords, the American (sorry, Ashcroft) money might not be as invincible as we had thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Aloysius St</title>
		<link>http://www.libdemvoice.org/new-poll-whats-the-main-reason-you-think-the-tory-poll-lead-has-all-but-evaporated-18126.html#comment-108911</link>
		<dc:creator>Anthony Aloysius St</dc:creator>
		<pubDate>Mon, 01 Mar 2010 22:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=18126#comment-108911</guid>
		<description>Although tomorrow&#039;s YouGov tracker is showing a lead of 7, up from yesterday&#039;s 2, there is also a new ComRes poll for the Independent showing a lead of only 5 (37-32). That is down from 8 in their last poll a week and a half ago, and more significantly is the lowest Tory lead in a ComRes poll since December 2008. 

Together with MORI&#039;s 5-point lead at the end of last week I think this does suggest it&#039;s not just YouGov.</description>
		<content:encoded><![CDATA[<p>Although tomorrow&#8217;s YouGov tracker is showing a lead of 7, up from yesterday&#8217;s 2, there is also a new ComRes poll for the Independent showing a lead of only 5 (37-32). That is down from 8 in their last poll a week and a half ago, and more significantly is the lowest Tory lead in a ComRes poll since December 2008. </p>
<p>Together with MORI&#8217;s 5-point lead at the end of last week I think this does suggest it&#8217;s not just YouGov.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Aloysius St</title>
		<link>http://www.libdemvoice.org/new-poll-whats-the-main-reason-you-think-the-tory-poll-lead-has-all-but-evaporated-18126.html#comment-108854</link>
		<dc:creator>Anthony Aloysius St</dc:creator>
		<pubDate>Mon, 01 Mar 2010 14:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=18126#comment-108854</guid>
		<description>&lt;I&gt;&quot;Is there actually a Labour revival – various threads on PB.com about the adjustment factors used by various polling companies (which I don’t pretend understand the minutae of). However YouGov have shown very similar shares in their raw data, but a closing lead when the figures come out of the adjustment number cruncher.&quot;&lt;/I&gt;

There&#039;s certainly been movement over the last couple of months, even if YouGov is completely ignored. The Tory lead over Labour according to the other pollsters has decreased by 3.5 points between December and February (that figure remains the same whether or not Angus Reid is included).

On the other hand, the average lead so far this month according to the other pollsters is still 9.25 (8.3 without Angus Reid). So the belief that the lead has shrunk to 5-6 points (or even lower) does rest almost entirely on the recent YouGov polls. It will be interesting to see whether it&#039;s confirmed by other pollsters over the next few days.</description>
		<content:encoded><![CDATA[<p><i>&#8220;Is there actually a Labour revival – various threads on PB.com about the adjustment factors used by various polling companies (which I don’t pretend understand the minutae of). However YouGov have shown very similar shares in their raw data, but a closing lead when the figures come out of the adjustment number cruncher.&#8221;</i></p>
<p>There&#8217;s certainly been movement over the last couple of months, even if YouGov is completely ignored. The Tory lead over Labour according to the other pollsters has decreased by 3.5 points between December and February (that figure remains the same whether or not Angus Reid is included).</p>
<p>On the other hand, the average lead so far this month according to the other pollsters is still 9.25 (8.3 without Angus Reid). So the belief that the lead has shrunk to 5-6 points (or even lower) does rest almost entirely on the recent YouGov polls. It will be interesting to see whether it&#8217;s confirmed by other pollsters over the next few days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DT</title>
		<link>http://www.libdemvoice.org/new-poll-whats-the-main-reason-you-think-the-tory-poll-lead-has-all-but-evaporated-18126.html#comment-108853</link>
		<dc:creator>DT</dc:creator>
		<pubDate>Mon, 01 Mar 2010 14:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=18126#comment-108853</guid>
		<description>Anthony Aloysius St, I voted for Clegg because I liked his vision for the Liberal Democrats and for Britain, not because I thought he was a Cameron clone. I still like his vision for the Liberal Democrats and for Britain, and I still don&#039;t think he&#039;s a Cameron clone.</description>
		<content:encoded><![CDATA[<p>Anthony Aloysius St, I voted for Clegg because I liked his vision for the Liberal Democrats and for Britain, not because I thought he was a Cameron clone. I still like his vision for the Liberal Democrats and for Britain, and I still don&#8217;t think he&#8217;s a Cameron clone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hywel</title>
		<link>http://www.libdemvoice.org/new-poll-whats-the-main-reason-you-think-the-tory-poll-lead-has-all-but-evaporated-18126.html#comment-108845</link>
		<dc:creator>Hywel</dc:creator>
		<pubDate>Mon, 01 Mar 2010 13:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=18126#comment-108845</guid>
		<description>Is there actually a Labour revival - various threads on PB.com about the adjustment factors used by various polling companies (which I don&#039;t pretend understand the minutae of).  However YouGov have shown very similar shares in their raw data, but a closing lead when the figures come out of the adjustment number cruncher.</description>
		<content:encoded><![CDATA[<p>Is there actually a Labour revival &#8211; various threads on PB.com about the adjustment factors used by various polling companies (which I don&#8217;t pretend understand the minutae of).  However YouGov have shown very similar shares in their raw data, but a closing lead when the figures come out of the adjustment number cruncher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alix</title>
		<link>http://www.libdemvoice.org/new-poll-whats-the-main-reason-you-think-the-tory-poll-lead-has-all-but-evaporated-18126.html#comment-108843</link>
		<dc:creator>Alix</dc:creator>
		<pubDate>Mon, 01 Mar 2010 12:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=18126#comment-108843</guid>
		<description>&quot;Tabman, what we’re being asked to explain is a Labour poll resurgence, at the expense of both their opponents I fear.&quot;

Is it at the &lt;i&gt;expense&lt;/i&gt; of both opponents? Would be interesting to see proof of that one. My impression is that we&#039;re just not moving in the polls (which is a problem in itself, of course).

And I don&#039;t think a thesis that Clegg is bad for the party&#039;s poll rating is supported by the trend. We dipped to 11 before Clegg took over. The 12s, 13s, 14s continued for a while and then died out. The last 15 I can find was in May last year. Now we&#039;re in the 16-20 range. Of course, one can&#039;t attribute this trend to Clegg specifically. Nor can one prove that without him the polls would be higher. The trend is what it is.</description>
		<content:encoded><![CDATA[<p>&#8220;Tabman, what we’re being asked to explain is a Labour poll resurgence, at the expense of both their opponents I fear.&#8221;</p>
<p>Is it at the <i>expense</i> of both opponents? Would be interesting to see proof of that one. My impression is that we&#8217;re just not moving in the polls (which is a problem in itself, of course).</p>
<p>And I don&#8217;t think a thesis that Clegg is bad for the party&#8217;s poll rating is supported by the trend. We dipped to 11 before Clegg took over. The 12s, 13s, 14s continued for a while and then died out. The last 15 I can find was in May last year. Now we&#8217;re in the 16-20 range. Of course, one can&#8217;t attribute this trend to Clegg specifically. Nor can one prove that without him the polls would be higher. The trend is what it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Allen</title>
		<link>http://www.libdemvoice.org/new-poll-whats-the-main-reason-you-think-the-tory-poll-lead-has-all-but-evaporated-18126.html#comment-108840</link>
		<dc:creator>David Allen</dc:creator>
		<pubDate>Mon, 01 Mar 2010 12:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=18126#comment-108840</guid>
		<description>I agree with most of the above posts, but would just add one further point.  The particular -ism that is taking this planet by intellectual storm these days is denialism.  Faced with the choice between &quot;pain, now, urgently&quot; and &quot;wait on a bit, maybe those cuts will never have to happen&quot;, the denialist&#039;s choice is clear!  

Of course it so happens that economists may agree for altogether more respectable reasons, but, economists do not vote en masse, denialists do!</description>
		<content:encoded><![CDATA[<p>I agree with most of the above posts, but would just add one further point.  The particular -ism that is taking this planet by intellectual storm these days is denialism.  Faced with the choice between &#8220;pain, now, urgently&#8221; and &#8220;wait on a bit, maybe those cuts will never have to happen&#8221;, the denialist&#8217;s choice is clear!  </p>
<p>Of course it so happens that economists may agree for altogether more respectable reasons, but, economists do not vote en masse, denialists do!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Huntbach</title>
		<link>http://www.libdemvoice.org/new-poll-whats-the-main-reason-you-think-the-tory-poll-lead-has-all-but-evaporated-18126.html#comment-108836</link>
		<dc:creator>Matthew Huntbach</dc:creator>
		<pubDate>Mon, 01 Mar 2010 12:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=18126#comment-108836</guid>
		<description>When you look at the sort of things the Tories are saying, even when they mean well it&#039;s clear they are just so out of touch with real life. The more they say, the more chance something from them hits you as someone who knows about the thing they have put forward some wizard scheme for, and you think &quot;Huh, these people don&#039;t have a clue&quot;.</description>
		<content:encoded><![CDATA[<p>When you look at the sort of things the Tories are saying, even when they mean well it&#8217;s clear they are just so out of touch with real life. The more they say, the more chance something from them hits you as someone who knows about the thing they have put forward some wizard scheme for, and you think &#8220;Huh, these people don&#8217;t have a clue&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Painfully Liberal</title>
		<link>http://www.libdemvoice.org/new-poll-whats-the-main-reason-you-think-the-tory-poll-lead-has-all-but-evaporated-18126.html#comment-108828</link>
		<dc:creator>Painfully Liberal</dc:creator>
		<pubDate>Mon, 01 Mar 2010 11:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=18126#comment-108828</guid>
		<description>From a slightly prosaic point of view, I notice that the Conservative decline in the polls has coincided twith the start of the &quot;long campaign&quot; expense limits. Could there be an extent to which the Conservative campaign is being affected by no longer being able to throw money at seats in quite the same way?</description>
		<content:encoded><![CDATA[<p>From a slightly prosaic point of view, I notice that the Conservative decline in the polls has coincided twith the start of the &#8220;long campaign&#8221; expense limits. Could there be an extent to which the Conservative campaign is being affected by no longer being able to throw money at seats in quite the same way?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon R</title>
		<link>http://www.libdemvoice.org/new-poll-whats-the-main-reason-you-think-the-tory-poll-lead-has-all-but-evaporated-18126.html#comment-108809</link>
		<dc:creator>Simon R</dc:creator>
		<pubDate>Mon, 01 Mar 2010 07:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=18126#comment-108809</guid>
		<description>To make a change, you have to feel safe in making it. When the economy was awful, there was a feeling that any change was for the better; when economic times are better after a long run of one-party government (see 1997), people feel like it wasn&#039;t possible for the dark days to return with a change in the faces at the top. When economic times are in flux- like now- oppositions run the risk of appearing inexperienced bordering on the trite. Too much to lose, don&#039;t switch horses in mid-stream etc. In times of ambiguity, maybe better the devil you know?</description>
		<content:encoded><![CDATA[<p>To make a change, you have to feel safe in making it. When the economy was awful, there was a feeling that any change was for the better; when economic times are better after a long run of one-party government (see 1997), people feel like it wasn&#8217;t possible for the dark days to return with a change in the faces at the top. When economic times are in flux- like now- oppositions run the risk of appearing inexperienced bordering on the trite. Too much to lose, don&#8217;t switch horses in mid-stream etc. In times of ambiguity, maybe better the devil you know?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Aloysius St</title>
		<link>http://www.libdemvoice.org/new-poll-whats-the-main-reason-you-think-the-tory-poll-lead-has-all-but-evaporated-18126.html#comment-108798</link>
		<dc:creator>Anthony Aloysius St</dc:creator>
		<pubDate>Mon, 01 Mar 2010 00:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=18126#comment-108798</guid>
		<description>Surely the question for the Lib Dems has to be this. Given Cameron&#039;s lacklustre achievement, was it really so wise to put a Cameron-clone in charge of the party? Is this why the Lib Dems are languishing in the mid-teens in the middle of what is essentially a contest of unpopularity between the other two parties?</description>
		<content:encoded><![CDATA[<p>Surely the question for the Lib Dems has to be this. Given Cameron&#8217;s lacklustre achievement, was it really so wise to put a Cameron-clone in charge of the party? Is this why the Lib Dems are languishing in the mid-teens in the middle of what is essentially a contest of unpopularity between the other two parties?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Allen</title>
		<link>http://www.libdemvoice.org/new-poll-whats-the-main-reason-you-think-the-tory-poll-lead-has-all-but-evaporated-18126.html#comment-108790</link>
		<dc:creator>David Allen</dc:creator>
		<pubDate>Sun, 28 Feb 2010 23:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=18126#comment-108790</guid>
		<description>Tabman, what we&#039;re being asked to explain is a Labour poll resurgence, at the expense of both their opponents I fear.  I hasten to add that I personally think Brown is a disaster, and I wouldn&#039;t myself think the better of him for his behaviour!  However, if you don&#039;t like my explanation for what is happening in the polls, perhaps you can try giving your own?</description>
		<content:encoded><![CDATA[<p>Tabman, what we&#8217;re being asked to explain is a Labour poll resurgence, at the expense of both their opponents I fear.  I hasten to add that I personally think Brown is a disaster, and I wouldn&#8217;t myself think the better of him for his behaviour!  However, if you don&#8217;t like my explanation for what is happening in the polls, perhaps you can try giving your own?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tabman</title>
		<link>http://www.libdemvoice.org/new-poll-whats-the-main-reason-you-think-the-tory-poll-lead-has-all-but-evaporated-18126.html#comment-108783</link>
		<dc:creator>Tabman</dc:creator>
		<pubDate>Sun, 28 Feb 2010 22:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=18126#comment-108783</guid>
		<description>&quot;Can it be that Brown actually gains from this story, because it shows that at least he gets upset when things go wrong, and cares passionately about what he is doing? Whereas Cameron and &lt;b&gt;Clegg&lt;/b&gt; exude self-satisfaction, self-assurance and a kind of well-fed complacency, which is totally at odds with what is happening to real people out there?&quot;

Any opportunity :roll:</description>
		<content:encoded><![CDATA[<p>&#8220;Can it be that Brown actually gains from this story, because it shows that at least he gets upset when things go wrong, and cares passionately about what he is doing? Whereas Cameron and <b>Clegg</b> exude self-satisfaction, self-assurance and a kind of well-fed complacency, which is totally at odds with what is happening to real people out there?&#8221;</p>
<p>Any opportunity <img src='http://www.libdemvoice.org/wp-includes/images/smilies/icon_rolleyes.gif' alt=':roll:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Allen</title>
		<link>http://www.libdemvoice.org/new-poll-whats-the-main-reason-you-think-the-tory-poll-lead-has-all-but-evaporated-18126.html#comment-108781</link>
		<dc:creator>David Allen</dc:creator>
		<pubDate>Sun, 28 Feb 2010 22:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=18126#comment-108781</guid>
		<description>There&#039;s always a swing back to the governing party as an election approaches.  Grumbling subsides, and &quot;better the devil you know&quot; gains ground.  The puzzle this time is how that can possibly still have happened in the teeth of the Brown Bully story.

Can it be that Brown actually gains from this story, because it shows that at least he gets upset when things go wrong, and cares passionately about what he is doing?  Whereas Cameron and Clegg exude self-satisfaction,  self-assurance and a kind of well-fed complacency, which is totally at odds with what is happening to real people out there?</description>
		<content:encoded><![CDATA[<p>There&#8217;s always a swing back to the governing party as an election approaches.  Grumbling subsides, and &#8220;better the devil you know&#8221; gains ground.  The puzzle this time is how that can possibly still have happened in the teeth of the Brown Bully story.</p>
<p>Can it be that Brown actually gains from this story, because it shows that at least he gets upset when things go wrong, and cares passionately about what he is doing?  Whereas Cameron and Clegg exude self-satisfaction,  self-assurance and a kind of well-fed complacency, which is totally at odds with what is happening to real people out there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.libdemvoice.org/new-poll-whats-the-main-reason-you-think-the-tory-poll-lead-has-all-but-evaporated-18126.html#comment-108772</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 28 Feb 2010 20:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=18126#comment-108772</guid>
		<description>The Tory vote is still around 39 in most polls, the one out today is wrong for a few reasons. They have the London vote as 39 Labour 19 Tory. No way can that be correct. I wonder if it is the wrong way around?
They have also changed the way they are working out the Labour vote, which is adding 3% to the Labour vote, and how can they have the Lib/Dem vote down to 16%.

The question on here should be WHY is the Lib/Dem % so low?

The talk is that those that left Labour over the Iraq war to vote Lib/Dem in the last election, are now returning to the Labour party.</description>
		<content:encoded><![CDATA[<p>The Tory vote is still around 39 in most polls, the one out today is wrong for a few reasons. They have the London vote as 39 Labour 19 Tory. No way can that be correct. I wonder if it is the wrong way around?<br />
They have also changed the way they are working out the Labour vote, which is adding 3% to the Labour vote, and how can they have the Lib/Dem vote down to 16%.</p>
<p>The question on here should be WHY is the Lib/Dem % so low?</p>
<p>The talk is that those that left Labour over the Iraq war to vote Lib/Dem in the last election, are now returning to the Labour party.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rantersparadise</title>
		<link>http://www.libdemvoice.org/new-poll-whats-the-main-reason-you-think-the-tory-poll-lead-has-all-but-evaporated-18126.html#comment-108770</link>
		<dc:creator>rantersparadise</dc:creator>
		<pubDate>Sun, 28 Feb 2010 20:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=18126#comment-108770</guid>
		<description>I have to agree with what the paper said  Tories are back to being Tories again. Ew. No thanks. I prefer Labour anyday, at least they are nicer people.

I don&#039;t think the Libs even want to win to be fair.</description>
		<content:encoded><![CDATA[<p>I have to agree with what the paper said  Tories are back to being Tories again. Ew. No thanks. I prefer Labour anyday, at least they are nicer people.</p>
<p>I don&#8217;t think the Libs even want to win to be fair.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert C</title>
		<link>http://www.libdemvoice.org/new-poll-whats-the-main-reason-you-think-the-tory-poll-lead-has-all-but-evaporated-18126.html#comment-108768</link>
		<dc:creator>Robert C</dc:creator>
		<pubDate>Sun, 28 Feb 2010 19:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=18126#comment-108768</guid>
		<description>I think it is because they are putting forward free market solutions to problems cause by too much free market. Also there is a huge &quot;other&quot; vote out there that feels disenfranchised on right wing knee-jerk issues like Europe and immigration.</description>
		<content:encoded><![CDATA[<p>I think it is because they are putting forward free market solutions to problems cause by too much free market. Also there is a huge &#8220;other&#8221; vote out there that feels disenfranchised on right wing knee-jerk issues like Europe and immigration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip Young</title>
		<link>http://www.libdemvoice.org/new-poll-whats-the-main-reason-you-think-the-tory-poll-lead-has-all-but-evaporated-18126.html#comment-108762</link>
		<dc:creator>Philip Young</dc:creator>
		<pubDate>Sun, 28 Feb 2010 17:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=18126#comment-108762</guid>
		<description>A few days ago, a poll suggested the Tory lead was 5 per cent, now its 2 per cent, ok, one poll can be dismissed, but there does seem to be a trend here - Stephen is right, Labour are climbing back into the game and the Tories have stumbled, they should be soaring past 40 per cent bench-mark. Lib Dems on 17, no change, suggests at face value that Labour are getting back the drifters that went to Cameron. If its chiefly about air-time and column inches that produces these mood-swings,  Brown has started to put himself across a bit more lately.</description>
		<content:encoded><![CDATA[<p>A few days ago, a poll suggested the Tory lead was 5 per cent, now its 2 per cent, ok, one poll can be dismissed, but there does seem to be a trend here &#8211; Stephen is right, Labour are climbing back into the game and the Tories have stumbled, they should be soaring past 40 per cent bench-mark. Lib Dems on 17, no change, suggests at face value that Labour are getting back the drifters that went to Cameron. If its chiefly about air-time and column inches that produces these mood-swings,  Brown has started to put himself across a bit more lately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Aloysius St</title>
		<link>http://www.libdemvoice.org/new-poll-whats-the-main-reason-you-think-the-tory-poll-lead-has-all-but-evaporated-18126.html#comment-108759</link>
		<dc:creator>Anthony Aloysius St</dc:creator>
		<pubDate>Sun, 28 Feb 2010 17:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=18126#comment-108759</guid>
		<description>Cheltenham Robin

But I hardly think that can explain it. After all, Cameron has been boring for a lot longer than the last few months!</description>
		<content:encoded><![CDATA[<p>Cheltenham Robin</p>
<p>But I hardly think that can explain it. After all, Cameron has been boring for a lot longer than the last few months!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

