<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: New YouGov poll shows&#8230; well, not a lot, really</title>
	<atom:link href="http://www.libdemvoice.org/new-yougov-poll-shows-well-not-a-lot-really-1540.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.libdemvoice.org/new-yougov-poll-shows-well-not-a-lot-really-1540.html</link>
	<description>Our place to talk - an independent website for supporters of the Liberal Democrat party in the UK.</description>
	<lastBuildDate>Mon, 22 Mar 2010 13:47:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: WINKLER</title>
		<link>http://www.libdemvoice.org/new-yougov-poll-shows-well-not-a-lot-really-1540.html#comment-32469</link>
		<dc:creator>WINKLER</dc:creator>
		<pubDate>Sun, 28 Oct 2007 18:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/new-yougov-poll-shows-well-not-a-lot-really-1540.html#comment-32469</guid>
		<description>You say excellent UK POLLING REPORT by Anthony Wells. I disagee.  I would like to add that his respondents are about one dozen cronies, who have an opinion on everthing, and each constituency. His postings are heavily censored, with many blocked or rubbed out. It is one of the most heavily doctored Blogs in the Blogosphere and hardly worth reading. It fits low down in rankings in the blogosphere.</description>
		<content:encoded><![CDATA[<p>You say excellent UK POLLING REPORT by Anthony Wells. I disagee.  I would like to add that his respondents are about one dozen cronies, who have an opinion on everthing, and each constituency. His postings are heavily censored, with many blocked or rubbed out. It is one of the most heavily doctored Blogs in the Blogosphere and hardly worth reading. It fits low down in rankings in the blogosphere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Land</title>
		<link>http://www.libdemvoice.org/new-yougov-poll-shows-well-not-a-lot-really-1540.html#comment-32369</link>
		<dc:creator>Martin Land</dc:creator>
		<pubDate>Fri, 26 Oct 2007 18:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/new-yougov-poll-shows-well-not-a-lot-really-1540.html#comment-32369</guid>
		<description>For God&#039;s sake, nobody has heard of Nick Huhne or Chris Clegg. Without at least two more candidates this election is, at best, a boring interruption to our campaigning.</description>
		<content:encoded><![CDATA[<p>For God&#8217;s sake, nobody has heard of Nick Huhne or Chris Clegg. Without at least two more candidates this election is, at best, a boring interruption to our campaigning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlotte Gore</title>
		<link>http://www.libdemvoice.org/new-yougov-poll-shows-well-not-a-lot-really-1540.html#comment-32366</link>
		<dc:creator>Charlotte Gore</dc:creator>
		<pubDate>Fri, 26 Oct 2007 17:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/new-yougov-poll-shows-well-not-a-lot-really-1540.html#comment-32366</guid>
		<description>Take a look at Voting Intentions Post 2005 pdf document on YouGov&#039;s website. 

This document is still identical to the one I saw 2 days ago when I was doing a bit of research for one of my own blog articles.

I just don&#039;t accept this is a new poll. There should be two rows showing, &quot;38%, 41%, 11%&quot; but there&#039;s still just one - implying these result have only appeared in one poll. 

Certainly the Torygraph are reporting it as &quot;Tories Up, Labour Down&quot; which would be entirely inaccurate if it was the second poll with the exact same results. 

Make of it what you will.</description>
		<content:encoded><![CDATA[<p>Take a look at Voting Intentions Post 2005 pdf document on YouGov&#8217;s website. </p>
<p>This document is still identical to the one I saw 2 days ago when I was doing a bit of research for one of my own blog articles.</p>
<p>I just don&#8217;t accept this is a new poll. There should be two rows showing, &#8220;38%, 41%, 11%&#8221; but there&#8217;s still just one &#8211; implying these result have only appeared in one poll. </p>
<p>Certainly the Torygraph are reporting it as &#8220;Tories Up, Labour Down&#8221; which would be entirely inaccurate if it was the second poll with the exact same results. </p>
<p>Make of it what you will.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Wells</title>
		<link>http://www.libdemvoice.org/new-yougov-poll-shows-well-not-a-lot-really-1540.html#comment-32361</link>
		<dc:creator>Anthony Wells</dc:creator>
		<pubDate>Fri, 26 Oct 2007 15:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/new-yougov-poll-shows-well-not-a-lot-really-1540.html#comment-32361</guid>
		<description>&quot;anonymity&quot; even...teach me to stay up late blogging about polls ;)

(And to underline what Stephen says - there were only 185 Lib Dem voters in the sample, so the margin of error if you look at Huhne/Clegg preference amongst just Lib Dem voters is huge. It&#039;s something like 26 people saying Clegg and 30 people saying Huhne, so wholly meaningless.)</description>
		<content:encoded><![CDATA[<p>&#8220;anonymity&#8221; even&#8230;teach me to stay up late blogging about polls <img src='http://www.libdemvoice.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>(And to underline what Stephen says &#8211; there were only 185 Lib Dem voters in the sample, so the margin of error if you look at Huhne/Clegg preference amongst just Lib Dem voters is huge. It&#8217;s something like 26 people saying Clegg and 30 people saying Huhne, so wholly meaningless.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Morton</title>
		<link>http://www.libdemvoice.org/new-yougov-poll-shows-well-not-a-lot-really-1540.html#comment-32356</link>
		<dc:creator>David Morton</dc:creator>
		<pubDate>Fri, 26 Oct 2007 13:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/new-yougov-poll-shows-well-not-a-lot-really-1540.html#comment-32356</guid>
		<description>If the glass in half full then these 11% to 14% scores are actually pretty standard for mid term polls until 2002 and Iraq. If the glass is half empty then it shows you that well over a third to a half of the partys support is shallow and will evapourate within 4  months if the oxygen tent of publicity is taken away.

I don&#039;t dispair for the party because of the polls. I dispair of an electoral strategy that focuses on milking local grievance rather than builing positive support for polices.</description>
		<content:encoded><![CDATA[<p>If the glass in half full then these 11% to 14% scores are actually pretty standard for mid term polls until 2002 and Iraq. If the glass is half empty then it shows you that well over a third to a half of the partys support is shallow and will evapourate within 4  months if the oxygen tent of publicity is taken away.</p>
<p>I don&#8217;t dispair for the party because of the polls. I dispair of an electoral strategy that focuses on milking local grievance rather than builing positive support for polices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Tall</title>
		<link>http://www.libdemvoice.org/new-yougov-poll-shows-well-not-a-lot-really-1540.html#comment-32353</link>
		<dc:creator>Stephen Tall</dc:creator>
		<pubDate>Fri, 26 Oct 2007 10:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/new-yougov-poll-shows-well-not-a-lot-really-1540.html#comment-32353</guid>
		<description>Geoffrey - I agree it&#039;s (fairly) meaningless at this stage, but it&#039;s still being widely reported in the media. Which means putting it in some context is no bad thing to do.</description>
		<content:encoded><![CDATA[<p>Geoffrey &#8211; I agree it&#8217;s (fairly) meaningless at this stage, but it&#8217;s still being widely reported in the media. Which means putting it in some context is no bad thing to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoffrey Payne</title>
		<link>http://www.libdemvoice.org/new-yougov-poll-shows-well-not-a-lot-really-1540.html#comment-32351</link>
		<dc:creator>Geoffrey Payne</dc:creator>
		<pubDate>Fri, 26 Oct 2007 10:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/new-yougov-poll-shows-well-not-a-lot-really-1540.html#comment-32351</guid>
		<description>Until we have a new leader, the polls are meaningless as far as the Lib Dems are concerned.
I don&#039;t know why you bothered printing this.</description>
		<content:encoded><![CDATA[<p>Until we have a new leader, the polls are meaningless as far as the Lib Dems are concerned.<br />
I don&#8217;t know why you bothered printing this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Tall</title>
		<link>http://www.libdemvoice.org/new-yougov-poll-shows-well-not-a-lot-really-1540.html#comment-32350</link>
		<dc:creator>Stephen Tall</dc:creator>
		<pubDate>Fri, 26 Oct 2007 10:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/new-yougov-poll-shows-well-not-a-lot-really-1540.html#comment-32350</guid>
		<description>Sal - I didn&#039;t say the sample size for the full poll was extremely small. As you say, it&#039;s c.2,000, which gives a margin of error of +/-3%.

However, the sub-set of Lib Dem voters *will* be extremely small. Probably c.200 or so. That means there will be a huge margin of error for the leadership questions.</description>
		<content:encoded><![CDATA[<p>Sal &#8211; I didn&#8217;t say the sample size for the full poll was extremely small. As you say, it&#8217;s c.2,000, which gives a margin of error of +/-3%.</p>
<p>However, the sub-set of Lib Dem voters *will* be extremely small. Probably c.200 or so. That means there will be a huge margin of error for the leadership questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sal</title>
		<link>http://www.libdemvoice.org/new-yougov-poll-shows-well-not-a-lot-really-1540.html#comment-32349</link>
		<dc:creator>Sal</dc:creator>
		<pubDate>Fri, 26 Oct 2007 10:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/new-yougov-poll-shows-well-not-a-lot-really-1540.html#comment-32349</guid>
		<description>I am sorry to add to the woes James but I am afraid I do not accept &quot;the sample size was extremely small&quot;. In recent times they have varied between 1000 [extremely small - with no call back ] and 3000 [about the largest - with call back and therefore no &quot;home bias&quot;]. Sorry but like you my moods are poll related and I have morphed into a polls bore examining them for fallibility. This appears to be 2100 - with call back.</description>
		<content:encoded><![CDATA[<p>I am sorry to add to the woes James but I am afraid I do not accept &#8220;the sample size was extremely small&#8221;. In recent times they have varied between 1000 [extremely small - with no call back ] and 3000 [about the largest - with call back and therefore no "home bias"]. Sorry but like you my moods are poll related and I have morphed into a polls bore examining them for fallibility. This appears to be 2100 &#8211; with call back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.libdemvoice.org/new-yougov-poll-shows-well-not-a-lot-really-1540.html#comment-32346</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 26 Oct 2007 09:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/new-yougov-poll-shows-well-not-a-lot-really-1540.html#comment-32346</guid>
		<description>As someone whose political mood rises and falls with the opinion polls, I&#039;m more than a little depressed atm. I also don&#039;t think having a new leader will make an massive difference immediately; after all, it was only thanks to the fair broadcasting rules during the 2001 eleciton campaign that the general public became familar with Kennedy.</description>
		<content:encoded><![CDATA[<p>As someone whose political mood rises and falls with the opinion polls, I&#8217;m more than a little depressed atm. I also don&#8217;t think having a new leader will make an massive difference immediately; after all, it was only thanks to the fair broadcasting rules during the 2001 eleciton campaign that the general public became familar with Kennedy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
