<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Opinion on Nick&#8217;s second anniversary: Neil Stockley &#8211; People are listening, now&#8217;s the time for Nick to tell our story</title>
	<atom:link href="http://www.libdemvoice.org/opinion-on-nick2-neil-stockley-people-are-listening-nows-the-time-for-nick-to-tell-our-story-17214.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.libdemvoice.org/opinion-on-nick2-neil-stockley-people-are-listening-nows-the-time-for-nick-to-tell-our-story-17214.html</link>
	<description>Our place to talk - an independent website for supporters of the Liberal Democrat party in the UK.</description>
	<lastBuildDate>Sun, 12 Feb 2012 01:36:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Opinion on Nick&#8217;s second anniversary: Mark Thompson &#8211; The next few months the biggest test of Clegg&#8217;s career</title>
		<link>http://www.libdemvoice.org/opinion-on-nick2-neil-stockley-people-are-listening-nows-the-time-for-nick-to-tell-our-story-17214.html#comment-104018</link>
		<dc:creator>Opinion on Nick&#8217;s second anniversary: Mark Thompson &#8211; The next few months the biggest test of Clegg&#8217;s career</dc:creator>
		<pubDate>Mon, 21 Dec 2009 18:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=17214#comment-104018</guid>
		<description>[...] to date, and to look ahead to what the future might hold. You can read Neil Stockley&#8217;s post here, and Iain Roberts&#8217; here. Today is Mark Thomspon&#8217;s turn [...]</description>
		<content:encoded><![CDATA[<p>[...] to date, and to look ahead to what the future might hold. You can read Neil Stockley&#8217;s post here, and Iain Roberts&#8217; here. Today is Mark Thomspon&#8217;s turn [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liberal Conspiracy &#187; Happy anniversary Nick Clegg?</title>
		<link>http://www.libdemvoice.org/opinion-on-nick2-neil-stockley-people-are-listening-nows-the-time-for-nick-to-tell-our-story-17214.html#comment-103997</link>
		<dc:creator>Liberal Conspiracy &#187; Happy anniversary Nick Clegg?</dc:creator>
		<pubDate>Mon, 21 Dec 2009 13:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=17214#comment-103997</guid>
		<description>[...] the 20% mark but that barely tells the story of a year that has seen some problems most notably over our ‘narrative’ and policy wrangles like the one over tuition fees which brought Clegg into direct conflict with [...]</description>
		<content:encoded><![CDATA[<p>[...] the 20% mark but that barely tells the story of a year that has seen some problems most notably over our ‘narrative’ and policy wrangles like the one over tuition fees which brought Clegg into direct conflict with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Huntbach</title>
		<link>http://www.libdemvoice.org/opinion-on-nick2-neil-stockley-people-are-listening-nows-the-time-for-nick-to-tell-our-story-17214.html#comment-103981</link>
		<dc:creator>Matthew Huntbach</dc:creator>
		<pubDate>Mon, 21 Dec 2009 01:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=17214#comment-103981</guid>
		<description>&lt;i&gt;
The Ipsos MORI poll pulbished in today’s Observer shows that Nick Clegg is the most popular of the 3 party leaders . He had a net “satisfaction” spread of +13%, compared to +6% for Cameron and -35% for Brown
&lt;/i&gt;

But what do those polled mean by this? 

If I were asked &quot;Is Cameron doing a good job in his role?&quot;, I wouldn&#039;t have a clue how to answer, because I wouldn&#039;t know what the question means. He could be doing a good job in getting the Conservative Party more support while doing so by pushing forward policies which I detest. So should I say &quot;yes&quot; or &quot;no&quot; to the question if that is the case? If Cameron were losing his party support, should I, as a LibDem supporter say &quot;yes&quot; to the question &quot;is he doing a good job?&quot; on the grounds in my opinion the more support he loses for it, the better it is?

People may well think they don&#039;t much know or care about Clegg, but suppose he is doing a good job, so answer &quot;yes&quot; to this. Sometimes I think people answer &quot;yes&quot; to whether a LibDem leader is doing a good job on the grounds they think the job of a LibDem leader is to be ineffectual. Right now, if I were a Labour or a Conservative Party supporter,  I&#039;d say yes, Clegg is doing a very good job at what I regard the job of leader of the Liberal Democrats to be.  

I was very forthright with my opinions on Clegg at the time of the leadership election, and I see no reason to change anything I wrote then, except that what I said would happen if Clegg won now has happened.</description>
		<content:encoded><![CDATA[<p><i><br />
The Ipsos MORI poll pulbished in today’s Observer shows that Nick Clegg is the most popular of the 3 party leaders . He had a net “satisfaction” spread of +13%, compared to +6% for Cameron and -35% for Brown<br />
</i></p>
<p>But what do those polled mean by this? </p>
<p>If I were asked &#8220;Is Cameron doing a good job in his role?&#8221;, I wouldn&#8217;t have a clue how to answer, because I wouldn&#8217;t know what the question means. He could be doing a good job in getting the Conservative Party more support while doing so by pushing forward policies which I detest. So should I say &#8220;yes&#8221; or &#8220;no&#8221; to the question if that is the case? If Cameron were losing his party support, should I, as a LibDem supporter say &#8220;yes&#8221; to the question &#8220;is he doing a good job?&#8221; on the grounds in my opinion the more support he loses for it, the better it is?</p>
<p>People may well think they don&#8217;t much know or care about Clegg, but suppose he is doing a good job, so answer &#8220;yes&#8221; to this. Sometimes I think people answer &#8220;yes&#8221; to whether a LibDem leader is doing a good job on the grounds they think the job of a LibDem leader is to be ineffectual. Right now, if I were a Labour or a Conservative Party supporter,  I&#8217;d say yes, Clegg is doing a very good job at what I regard the job of leader of the Liberal Democrats to be.  </p>
<p>I was very forthright with my opinions on Clegg at the time of the leadership election, and I see no reason to change anything I wrote then, except that what I said would happen if Clegg won now has happened.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Stockley</title>
		<link>http://www.libdemvoice.org/opinion-on-nick2-neil-stockley-people-are-listening-nows-the-time-for-nick-to-tell-our-story-17214.html#comment-103972</link>
		<dc:creator>Neil Stockley</dc:creator>
		<pubDate>Sun, 20 Dec 2009 19:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=17214#comment-103972</guid>
		<description>postscript: The Ipsos MORI poll pulbished in today&#039;s Observer shows that Nick Clegg is the most popular of the 3 party leaders .  He had a net &quot;satisfaction&quot; spread of +13%, compared to +6% for Cameron and -35% for Brown</description>
		<content:encoded><![CDATA[<p>postscript: The Ipsos MORI poll pulbished in today&#8217;s Observer shows that Nick Clegg is the most popular of the 3 party leaders .  He had a net &#8220;satisfaction&#8221; spread of +13%, compared to +6% for Cameron and -35% for Brown</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Libdem Guru</title>
		<link>http://www.libdemvoice.org/opinion-on-nick2-neil-stockley-people-are-listening-nows-the-time-for-nick-to-tell-our-story-17214.html#comment-103813</link>
		<dc:creator>Libdem Guru</dc:creator>
		<pubDate>Sun, 20 Dec 2009 12:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=17214#comment-103813</guid>
		<description>Nick, I&#039;m sorry to say is very weak, very underwhelming, and very LOST in the world of tough politics. Charles Kenndy or Paddy Ashdown were our best bets. Too many wimps on the front benches! And an ineffective PR/Marketing team at Cowley St does not help.</description>
		<content:encoded><![CDATA[<p>Nick, I&#8217;m sorry to say is very weak, very underwhelming, and very LOST in the world of tough politics. Charles Kenndy or Paddy Ashdown were our best bets. Too many wimps on the front benches! And an ineffective PR/Marketing team at Cowley St does not help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fdp100</title>
		<link>http://www.libdemvoice.org/opinion-on-nick2-neil-stockley-people-are-listening-nows-the-time-for-nick-to-tell-our-story-17214.html#comment-103752</link>
		<dc:creator>fdp100</dc:creator>
		<pubDate>Fri, 18 Dec 2009 15:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=17214#comment-103752</guid>
		<description>We definitely need a narrative. Anyone who campaigns at local government level is lettered all through with &#039;Liberal Democrats campaign on your behalf&#039;  and &#039;Liberal Democrat Focus - keeping you informed&#039; because we know it works and is repeated back to us on doorstep after doorstep at election time. We need that kind of narrative at national level, with the policies to back it up.
My particular interest is with climate change issues (see www.libdem-ccn.org.uk). Whatever happens at Copenhagen LibDem Councils across the country are taking ACTION. We have a simple narrative &#039;Only the Liberal Democrats have the principles, the policies and, where we are in power, the political will to tackle climate change&#039;  Feel free to adapt and use for your campaign Its not copyright just yet.
And we should talk about POWER. When asked about what we would do in the event of a hung parliament we should say not only &#039;Its up to the people to decide and the party with the largest number of seats should be given the first chance to form a government&#039; but also ( a little tongue in cheek) &#039;Just don&#039;t write off the possibility that  that may be Nick Clegg and the Liberal Democrats&#039;</description>
		<content:encoded><![CDATA[<p>We definitely need a narrative. Anyone who campaigns at local government level is lettered all through with &#8216;Liberal Democrats campaign on your behalf&#8217;  and &#8216;Liberal Democrat Focus &#8211; keeping you informed&#8217; because we know it works and is repeated back to us on doorstep after doorstep at election time. We need that kind of narrative at national level, with the policies to back it up.<br />
My particular interest is with climate change issues (see <a href="http://www.libdem-ccn.org.uk" rel="nofollow">http://www.libdem-ccn.org.uk</a>). Whatever happens at Copenhagen LibDem Councils across the country are taking ACTION. We have a simple narrative &#8216;Only the Liberal Democrats have the principles, the policies and, where we are in power, the political will to tackle climate change&#8217;  Feel free to adapt and use for your campaign Its not copyright just yet.<br />
And we should talk about POWER. When asked about what we would do in the event of a hung parliament we should say not only &#8216;Its up to the people to decide and the party with the largest number of seats should be given the first chance to form a government&#8217; but also ( a little tongue in cheek) &#8216;Just don&#8217;t write off the possibility that  that may be Nick Clegg and the Liberal Democrats&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin</title>
		<link>http://www.libdemvoice.org/opinion-on-nick2-neil-stockley-people-are-listening-nows-the-time-for-nick-to-tell-our-story-17214.html#comment-103743</link>
		<dc:creator>Benjamin</dc:creator>
		<pubDate>Fri, 18 Dec 2009 13:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=17214#comment-103743</guid>
		<description>Great stuff. Too often we are content with being an &quot;And Finally&quot; paragraph at the end of a longer piece about &quot;real parties.&quot; We must recognise what we always try to demonstrate to others - that the other two parties are the same, obsessed with their own issues and perspectives. If we want the chance to put forward a different vision then we have to fight for column inches and gain recognition on our own terms. That means our press and campaign operation needs to stop just trying to get a Lib Dem paragraph in Labour and Tory stories but make the headlines ourselves by running our own agenda</description>
		<content:encoded><![CDATA[<p>Great stuff. Too often we are content with being an &#8220;And Finally&#8221; paragraph at the end of a longer piece about &#8220;real parties.&#8221; We must recognise what we always try to demonstrate to others &#8211; that the other two parties are the same, obsessed with their own issues and perspectives. If we want the chance to put forward a different vision then we have to fight for column inches and gain recognition on our own terms. That means our press and campaign operation needs to stop just trying to get a Lib Dem paragraph in Labour and Tory stories but make the headlines ourselves by running our own agenda</p>
]]></content:encoded>
	</item>
</channel>
</rss>

