<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: So, how&#8217;s the party done?</title>
	<atom:link href="http://www.libdemvoice.org/so-hows-the-party-done-2633.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.libdemvoice.org/so-hows-the-party-done-2633.html</link>
	<description>Our place to talk - an independent website for supporters of the Liberal Democrat party in the UK.</description>
	<lastBuildDate>Sat, 11 Feb 2012 03:46:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: sanbikinoraion</title>
		<link>http://www.libdemvoice.org/so-hows-the-party-done-2633.html#comment-47508</link>
		<dc:creator>sanbikinoraion</dc:creator>
		<pubDate>Fri, 02 May 2008 13:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=2633#comment-47508</guid>
		<description>The BBC is now reporting LDs as +28 councillors and +1 council. Great stuff!</description>
		<content:encoded><![CDATA[<p>The BBC is now reporting LDs as +28 councillors and +1 council. Great stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Wright</title>
		<link>http://www.libdemvoice.org/so-hows-the-party-done-2633.html#comment-47471</link>
		<dc:creator>Mark Wright</dc:creator>
		<pubDate>Fri, 02 May 2008 09:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=2633#comment-47471</guid>
		<description>It&#039;s been a pretty good night :) I think we can honestly say that we did better than most of us expected. Pushing Labour into 3rd nationally is great, as is the net gain of seats.

Many of these seats havent been tested since 2004 when we had a terrific result, so to make a net gain when the vote change since back then is -4% is great work.</description>
		<content:encoded><![CDATA[<p>It&#8217;s been a pretty good night <img src='http://www.libdemvoice.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I think we can honestly say that we did better than most of us expected. Pushing Labour into 3rd nationally is great, as is the net gain of seats.</p>
<p>Many of these seats havent been tested since 2004 when we had a terrific result, so to make a net gain when the vote change since back then is -4% is great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darrell</title>
		<link>http://www.libdemvoice.org/so-hows-the-party-done-2633.html#comment-47468</link>
		<dc:creator>Darrell</dc:creator>
		<pubDate>Fri, 02 May 2008 09:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=2633#comment-47468</guid>
		<description>But it wasn&#039;t a disaster Letters...it was a solid night and I have to say your party really failed to overwhelm the Lib Dems. We might well have expected to suffer heavy losses at the hands of a resurgent Tory Party but we didnt. I think there is alot to the claim that there is a mood of opposition to Labour but it is hardly a ringing call for a Conservative government - rather this oppositional mood is splintering off all over the place, some are going to the Tories, some to us, some are staying at home and some are entering the hinterland of the BNP.</description>
		<content:encoded><![CDATA[<p>But it wasn&#8217;t a disaster Letters&#8230;it was a solid night and I have to say your party really failed to overwhelm the Lib Dems. We might well have expected to suffer heavy losses at the hands of a resurgent Tory Party but we didnt. I think there is alot to the claim that there is a mood of opposition to Labour but it is hardly a ringing call for a Conservative government &#8211; rather this oppositional mood is splintering off all over the place, some are going to the Tories, some to us, some are staying at home and some are entering the hinterland of the BNP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Letters From A Tory</title>
		<link>http://www.libdemvoice.org/so-hows-the-party-done-2633.html#comment-47466</link>
		<dc:creator>Letters From A Tory</dc:creator>
		<pubDate>Fri, 02 May 2008 08:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=2633#comment-47466</guid>
		<description>I think Cleggy was getting a bit overexcited about your gains.  I&#039;m glad you lot humiliated Labour with getting a higher percentage of the vote, but I don&#039;t think the Lib Dems can really claim it was a great night.

http://lettersfromatory.wordpress.com</description>
		<content:encoded><![CDATA[<p>I think Cleggy was getting a bit overexcited about your gains.  I&#8217;m glad you lot humiliated Labour with getting a higher percentage of the vote, but I don&#8217;t think the Lib Dems can really claim it was a great night.</p>
<p><a href="http://lettersfromatory.wordpress.com" rel="nofollow">http://lettersfromatory.wordpress.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darrell</title>
		<link>http://www.libdemvoice.org/so-hows-the-party-done-2633.html#comment-47463</link>
		<dc:creator>Darrell</dc:creator>
		<pubDate>Fri, 02 May 2008 08:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=2633#comment-47463</guid>
		<description>Put simply I thought that the Lib Dems would be squeezed by a widespread dissaffection with the government and we don&#039;t want to be complacent - our vote share is down. It was a solid result, given the circumstances it is a minor triumph, basically it gives us a good base to build on for a general election.</description>
		<content:encoded><![CDATA[<p>Put simply I thought that the Lib Dems would be squeezed by a widespread dissaffection with the government and we don&#8217;t want to be complacent &#8211; our vote share is down. It was a solid result, given the circumstances it is a minor triumph, basically it gives us a good base to build on for a general election.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Pegington</title>
		<link>http://www.libdemvoice.org/so-hows-the-party-done-2633.html#comment-47458</link>
		<dc:creator>John Pegington</dc:creator>
		<pubDate>Fri, 02 May 2008 08:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=2633#comment-47458</guid>
		<description>Does anyone know who won chorlton cum hardy in Manchester - i cant find the inforamtion anywhere!

Thanks</description>
		<content:encoded><![CDATA[<p>Does anyone know who won chorlton cum hardy in Manchester &#8211; i cant find the inforamtion anywhere!</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theChristophe</title>
		<link>http://www.libdemvoice.org/so-hows-the-party-done-2633.html#comment-47454</link>
		<dc:creator>theChristophe</dc:creator>
		<pubDate>Fri, 02 May 2008 08:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=2633#comment-47454</guid>
		<description>I still want that mug</description>
		<content:encoded><![CDATA[<p>I still want that mug</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boldkevin</title>
		<link>http://www.libdemvoice.org/so-hows-the-party-done-2633.html#comment-47453</link>
		<dc:creator>boldkevin</dc:creator>
		<pubDate>Fri, 02 May 2008 08:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=2633#comment-47453</guid>
		<description>So why were contributors to this site so pessimistic in their predictions?</description>
		<content:encoded><![CDATA[<p>So why were contributors to this site so pessimistic in their predictions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darrell</title>
		<link>http://www.libdemvoice.org/so-hows-the-party-done-2633.html#comment-47449</link>
		<dc:creator>Darrell</dc:creator>
		<pubDate>Fri, 02 May 2008 07:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=2633#comment-47449</guid>
		<description>It&#039;s a good set of results; it doesnt show a significant forward march but neither is there radical slippage which might be expected with an unpopular government and a natural turning to the main opposition; although the gentle decline in vote share is one potential blot on the landscape.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a good set of results; it doesnt show a significant forward march but neither is there radical slippage which might be expected with an unpopular government and a natural turning to the main opposition; although the gentle decline in vote share is one potential blot on the landscape.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim-</title>
		<link>http://www.libdemvoice.org/so-hows-the-party-done-2633.html#comment-47448</link>
		<dc:creator>jim-</dc:creator>
		<pubDate>Fri, 02 May 2008 07:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=2633#comment-47448</guid>
		<description>Hmmph, the day is young yet!!</description>
		<content:encoded><![CDATA[<p>Hmmph, the day is young yet!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

