<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The LDV election verdict: a good night for the Lib Dems</title>
	<atom:link href="http://www.libdemvoice.org/the-ldv-election-verdict-a-good-night-for-the-lib-dems-2637.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.libdemvoice.org/the-ldv-election-verdict-a-good-night-for-the-lib-dems-2637.html</link>
	<description>Our place to talk - an independent website for supporters of the Liberal Democrat party in the UK.</description>
	<lastBuildDate>Sat, 11 Feb 2012 08:55:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Hugh P</title>
		<link>http://www.libdemvoice.org/the-ldv-election-verdict-a-good-night-for-the-lib-dems-2637.html#comment-47618</link>
		<dc:creator>Hugh P</dc:creator>
		<pubDate>Sat, 03 May 2008 16:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=2637#comment-47618</guid>
		<description>Hywel, point taken. Can I take the opportunity to point out that the word &quot;than&quot; should have appeared in my post before &quot;in any comparable year&quot; (just in case the meaning of the sentence in question may have seemed obscure to LDV readers).</description>
		<content:encoded><![CDATA[<p>Hywel, point taken. Can I take the opportunity to point out that the word &#8220;than&#8221; should have appeared in my post before &#8220;in any comparable year&#8221; (just in case the meaning of the sentence in question may have seemed obscure to LDV readers).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hywel Morgan</title>
		<link>http://www.libdemvoice.org/the-ldv-election-verdict-a-good-night-for-the-lib-dems-2637.html#comment-47615</link>
		<dc:creator>Hywel Morgan</dc:creator>
		<pubDate>Sat, 03 May 2008 16:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=2637#comment-47615</guid>
		<description>&quot;We have also done really well in a significant number of unitary authorities and district councils electing by thirds where we were defending seats which we had not won in the two previous years in the electoral cycle&quot;

In theory in the mets this should have been the easiest round to defend as you would be standing the top candidate from 2004 who, if restanding would be the most popular/best established.  Of course that makes any gains against incumbents even more impressive/disastrous depending on your point of view</description>
		<content:encoded><![CDATA[<p>&#8220;We have also done really well in a significant number of unitary authorities and district councils electing by thirds where we were defending seats which we had not won in the two previous years in the electoral cycle&#8221;</p>
<p>In theory in the mets this should have been the easiest round to defend as you would be standing the top candidate from 2004 who, if restanding would be the most popular/best established.  Of course that makes any gains against incumbents even more impressive/disastrous depending on your point of view</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oranjepan</title>
		<link>http://www.libdemvoice.org/the-ldv-election-verdict-a-good-night-for-the-lib-dems-2637.html#comment-47612</link>
		<dc:creator>Oranjepan</dc:creator>
		<pubDate>Sat, 03 May 2008 15:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=2637#comment-47612</guid>
		<description>*Clegg: previously untested</description>
		<content:encoded><![CDATA[<p>*Clegg: previously untested</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oranjepan</title>
		<link>http://www.libdemvoice.org/the-ldv-election-verdict-a-good-night-for-the-lib-dems-2637.html#comment-47611</link>
		<dc:creator>Oranjepan</dc:creator>
		<pubDate>Sat, 03 May 2008 15:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=2637#comment-47611</guid>
		<description>Amid all the jubilation and drowning of sorrows, something in the overall spinning of this year&#039;s results sounds hollow.

The Tories ought to be wary of patting themselves too heartily on their backs as it will be a big challenge to keep up the perception of momentum.

While we look to have consolidated under an untested new leader, who has now established himself, we have to ask: how much further can Labour fall?

If there is no new, resurgent or long dormant political movement making waves in the shires and suburbs (BNP, Greens, anyone?) this could well be the high water mark of the blue tide and the moment it begins to ebb.</description>
		<content:encoded><![CDATA[<p>Amid all the jubilation and drowning of sorrows, something in the overall spinning of this year&#8217;s results sounds hollow.</p>
<p>The Tories ought to be wary of patting themselves too heartily on their backs as it will be a big challenge to keep up the perception of momentum.</p>
<p>While we look to have consolidated under an untested new leader, who has now established himself, we have to ask: how much further can Labour fall?</p>
<p>If there is no new, resurgent or long dormant political movement making waves in the shires and suburbs (BNP, Greens, anyone?) this could well be the high water mark of the blue tide and the moment it begins to ebb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugh P</title>
		<link>http://www.libdemvoice.org/the-ldv-election-verdict-a-good-night-for-the-lib-dems-2637.html#comment-47610</link>
		<dc:creator>Hugh P</dc:creator>
		<pubDate>Sat, 03 May 2008 15:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=2637#comment-47610</guid>
		<description>It is important that we should not underrate our real advances in this year&#039;s round of elections. As far as I can make out, we have had more councillors returned in English metropolitan districts in any comparable year since our party was founded (and even in 2004, a non-comparable year in which whole councils were up for re-election, the number of Lib Dem councillors returned was just a little lower, when divided by three, than the number that have been elected this year). 
We have also done really well in a significant number of unitary authorities and district councils electing by thirds where we were defending seats which we had not won in the two previous years in the electoral cycle ; the headline result from Winchester is simply that we gained one seat there, but in fact we had 12 councillors elected this year by comparison with 4 in 2006 and 8 in 2007, and that is an excellent performance by any standards.
It is also the case that we have polled a majority of the votes in the wards making up numerous individual parliamentary constituencies, and I am sure that it would be a real tonic for our collective morale if LDV could post the figures for the constituencies involved (some distinctly unexpected !).</description>
		<content:encoded><![CDATA[<p>It is important that we should not underrate our real advances in this year&#8217;s round of elections. As far as I can make out, we have had more councillors returned in English metropolitan districts in any comparable year since our party was founded (and even in 2004, a non-comparable year in which whole councils were up for re-election, the number of Lib Dem councillors returned was just a little lower, when divided by three, than the number that have been elected this year).<br />
We have also done really well in a significant number of unitary authorities and district councils electing by thirds where we were defending seats which we had not won in the two previous years in the electoral cycle ; the headline result from Winchester is simply that we gained one seat there, but in fact we had 12 councillors elected this year by comparison with 4 in 2006 and 8 in 2007, and that is an excellent performance by any standards.<br />
It is also the case that we have polled a majority of the votes in the wards making up numerous individual parliamentary constituencies, and I am sure that it would be a real tonic for our collective morale if LDV could post the figures for the constituencies involved (some distinctly unexpected !).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Sheppard</title>
		<link>http://www.libdemvoice.org/the-ldv-election-verdict-a-good-night-for-the-lib-dems-2637.html#comment-47607</link>
		<dc:creator>David Sheppard</dc:creator>
		<pubDate>Sat, 03 May 2008 13:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=2637#comment-47607</guid>
		<description>Hi fellow liberal democrats.Well done all the winners. Bad luck those that lost,i did 4 years ago but life is still good! Keep on building a Liberal world.</description>
		<content:encoded><![CDATA[<p>Hi fellow liberal democrats.Well done all the winners. Bad luck those that lost,i did 4 years ago but life is still good! Keep on building a Liberal world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: passing tory</title>
		<link>http://www.libdemvoice.org/the-ldv-election-verdict-a-good-night-for-the-lib-dems-2637.html#comment-47604</link>
		<dc:creator>passing tory</dc:creator>
		<pubDate>Sat, 03 May 2008 12:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=2637#comment-47604</guid>
		<description>Matt,

While the approach you advocate sounds extremely sensible, I think that you will find that the problem is that there are a large number of Lib Dem seats in the south which are straight fights against us (i.e. Tories). So poor Mr Clegg and his strategy department are caught in a bit of a bind; do you try to capitalise on the anti-government sentiment but risk compromising your seats in the South, or do you concentrate on holding on to what you have but watch support run straight from Labour to Conservative in the North. Or do you try to face both ways at once, and risk falling between two stools? It is going to be a tough decision and it will be extremely interesting to see the outcome.</description>
		<content:encoded><![CDATA[<p>Matt,</p>
<p>While the approach you advocate sounds extremely sensible, I think that you will find that the problem is that there are a large number of Lib Dem seats in the south which are straight fights against us (i.e. Tories). So poor Mr Clegg and his strategy department are caught in a bit of a bind; do you try to capitalise on the anti-government sentiment but risk compromising your seats in the South, or do you concentrate on holding on to what you have but watch support run straight from Labour to Conservative in the North. Or do you try to face both ways at once, and risk falling between two stools? It is going to be a tough decision and it will be extremely interesting to see the outcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neale Upstone</title>
		<link>http://www.libdemvoice.org/the-ldv-election-verdict-a-good-night-for-the-lib-dems-2637.html#comment-47603</link>
		<dc:creator>Neale Upstone</dc:creator>
		<pubDate>Sat, 03 May 2008 12:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=2637#comment-47603</guid>
		<description>To say that we did &quot;well&quot; or &quot;better than expected&quot;, is frankly an understatement.

On our resources, which do not include the money of (Lord) David Sainsbury (of Turville), or (Lord) Michael Ashcroft (of Tax Haven) or (Lord) Irvine Laidlaw, we&#039;ve done fantastically!</description>
		<content:encoded><![CDATA[<p>To say that we did &#8220;well&#8221; or &#8220;better than expected&#8221;, is frankly an understatement.</p>
<p>On our resources, which do not include the money of (Lord) David Sainsbury (of Turville), or (Lord) Michael Ashcroft (of Tax Haven) or (Lord) Irvine Laidlaw, we&#8217;ve done fantastically!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt severn</title>
		<link>http://www.libdemvoice.org/the-ldv-election-verdict-a-good-night-for-the-lib-dems-2637.html#comment-47596</link>
		<dc:creator>matt severn</dc:creator>
		<pubDate>Sat, 03 May 2008 11:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=2637#comment-47596</guid>
		<description>I am happy that we made a (tiny) net gain, but we cannot be satisfied. We must ALWAYS be pushing for more. And the London election performance was poor, again.

I think the big lesson from Thursday is that from now on most of our gains and our votes will be coming from labour. We should abandon our territorial fight with the Tories where we are likely to lose and hit Labour hard in their moribund areas up north, and in the south if we can.

First step, apply that to the Crewe by election- position ourselves as the party best able to help the poor, the young and the old and soak up the labour vote- we could win by a couple of hundred votes!</description>
		<content:encoded><![CDATA[<p>I am happy that we made a (tiny) net gain, but we cannot be satisfied. We must ALWAYS be pushing for more. And the London election performance was poor, again.</p>
<p>I think the big lesson from Thursday is that from now on most of our gains and our votes will be coming from labour. We should abandon our territorial fight with the Tories where we are likely to lose and hit Labour hard in their moribund areas up north, and in the south if we can.</p>
<p>First step, apply that to the Crewe by election- position ourselves as the party best able to help the poor, the young and the old and soak up the labour vote- we could win by a couple of hundred votes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Pack</title>
		<link>http://www.libdemvoice.org/the-ldv-election-verdict-a-good-night-for-the-lib-dems-2637.html#comment-47591</link>
		<dc:creator>Mark Pack</dc:creator>
		<pubDate>Sat, 03 May 2008 09:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=2637#comment-47591</guid>
		<description>Jim: you can always console yourself that you were predicting a net loss of 150 seats and a vote share of 20% in the local elections, so the actual results were hugely better than you expected :-)</description>
		<content:encoded><![CDATA[<p>Jim: you can always console yourself that you were predicting a net loss of 150 seats and a vote share of 20% in the local elections, so the actual results were hugely better than you expected <img src='http://www.libdemvoice.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://www.libdemvoice.org/the-ldv-election-verdict-a-good-night-for-the-lib-dems-2637.html#comment-47590</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Sat, 03 May 2008 09:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=2637#comment-47590</guid>
		<description>How did we balls it up so royally in London - no, I&#039;m not talking about the hopelessly ineffectual Paddick, but the assembly elections, where we suffered swings against us and lost two seats. Our so-called strategist and cheif excutive Lord Rennard is surely drinking in the last-chance salon of the Crewe and Nantwhich by-election...</description>
		<content:encoded><![CDATA[<p>How did we balls it up so royally in London &#8211; no, I&#8217;m not talking about the hopelessly ineffectual Paddick, but the assembly elections, where we suffered swings against us and lost two seats. Our so-called strategist and cheif excutive Lord Rennard is surely drinking in the last-chance salon of the Crewe and Nantwhich by-election&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francesca Marritt</title>
		<link>http://www.libdemvoice.org/the-ldv-election-verdict-a-good-night-for-the-lib-dems-2637.html#comment-47588</link>
		<dc:creator>Francesca Marritt</dc:creator>
		<pubDate>Sat, 03 May 2008 08:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=2637#comment-47588</guid>
		<description>Just a brief update from Yorkshire and the Humber. According to the figures in at 3pm yesterday, we had a net gain of 10 councillors and a gain of 2 councils - Hull and Sheffield. The BBC are currently running the headline &#039;Lib Dems on both banks of the Humber&#039; http://news.bbc.co.uk/1/hi/england/humber/7378890.stm

Thank you to all candidates, activists, supporters, voters and professional staff - brilliant result.

Franny Marritt
Chair Y&amp;H Liberal Democrats</description>
		<content:encoded><![CDATA[<p>Just a brief update from Yorkshire and the Humber. According to the figures in at 3pm yesterday, we had a net gain of 10 councillors and a gain of 2 councils &#8211; Hull and Sheffield. The BBC are currently running the headline &#8216;Lib Dems on both banks of the Humber&#8217; <a href="http://news.bbc.co.uk/1/hi/england/humber/7378890.stm" rel="nofollow">http://news.bbc.co.uk/1/hi/england/humber/7378890.stm</a></p>
<p>Thank you to all candidates, activists, supporters, voters and professional staff &#8211; brilliant result.</p>
<p>Franny Marritt<br />
Chair Y&amp;H Liberal Democrats</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Wardman</title>
		<link>http://www.libdemvoice.org/the-ldv-election-verdict-a-good-night-for-the-lib-dems-2637.html#comment-47557</link>
		<dc:creator>Matt Wardman</dc:creator>
		<pubDate>Fri, 02 May 2008 22:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=2637#comment-47557</guid>
		<description>I&#039;m interested in the blog reporting. 

The bloggers on TV did well in the slot they were given (Hi Alix ;-), but I was hoping to see more use of e.g., live streaming direct to blogs from mobile phones using services such as qik.com , interviews on Youtube and so on.

Alix - I&#039;d be interested to know whether the Beeb imposed any editorial control on your postings to their website. My (limited) experience of working with the Beeb (Britbog Roundups) has been that they are quite open if you are in the role of an independent commentator, but nervous if they can&#039;t make that distinction. It may be different in election reporting.

My thoughts are on the link above. More later.

Matt W</description>
		<content:encoded><![CDATA[<p>I&#8217;m interested in the blog reporting. </p>
<p>The bloggers on TV did well in the slot they were given (Hi Alix <img src='http://www.libdemvoice.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> , but I was hoping to see more use of e.g., live streaming direct to blogs from mobile phones using services such as qik.com , interviews on Youtube and so on.</p>
<p>Alix &#8211; I&#8217;d be interested to know whether the Beeb imposed any editorial control on your postings to their website. My (limited) experience of working with the Beeb (Britbog Roundups) has been that they are quite open if you are in the role of an independent commentator, but nervous if they can&#8217;t make that distinction. It may be different in election reporting.</p>
<p>My thoughts are on the link above. More later.</p>
<p>Matt W</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alix</title>
		<link>http://www.libdemvoice.org/the-ldv-election-verdict-a-good-night-for-the-lib-dems-2637.html#comment-47554</link>
		<dc:creator>Alix</dc:creator>
		<pubDate>Fri, 02 May 2008 22:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=2637#comment-47554</guid>
		<description>Yeah, we are constantly spinning to each other on our own website, Scottishtoryboy...

Honestly, how can you be so graceless? The article itself says you guys deserve credit for getting a result that looks like more than just an anti-Labour protest. So the fact that we&#039;ve held on to the massive gain level we made in 2004, gained one further council and over thirty new councillors is a major achievement - most of us were expecting a squeeze and losses of up to 100 councillors.

You haven&#039;t been hanging around in saloon bars with Jeremy Vine have you?</description>
		<content:encoded><![CDATA[<p>Yeah, we are constantly spinning to each other on our own website, Scottishtoryboy&#8230;</p>
<p>Honestly, how can you be so graceless? The article itself says you guys deserve credit for getting a result that looks like more than just an anti-Labour protest. So the fact that we&#8217;ve held on to the massive gain level we made in 2004, gained one further council and over thirty new councillors is a major achievement &#8211; most of us were expecting a squeeze and losses of up to 100 councillors.</p>
<p>You haven&#8217;t been hanging around in saloon bars with Jeremy Vine have you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Church</title>
		<link>http://www.libdemvoice.org/the-ldv-election-verdict-a-good-night-for-the-lib-dems-2637.html#comment-47552</link>
		<dc:creator>Richard Church</dc:creator>
		<pubDate>Fri, 02 May 2008 22:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=2637#comment-47552</guid>
		<description>A good election for the Tories, but if they want to form a majority government they need to take seats from the Lib Dems as well as Labour. 

Colchester, Cheltenham, Eastleigh, South Lakeland and others suggest they will find it much harder than their optimistic bloggers thought.

The striking thing about this election is the resilience of the Lib Dems against this Tory surge in most of the places that matter.</description>
		<content:encoded><![CDATA[<p>A good election for the Tories, but if they want to form a majority government they need to take seats from the Lib Dems as well as Labour. </p>
<p>Colchester, Cheltenham, Eastleigh, South Lakeland and others suggest they will find it much harder than their optimistic bloggers thought.</p>
<p>The striking thing about this election is the resilience of the Lib Dems against this Tory surge in most of the places that matter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scottishtoryboy</title>
		<link>http://www.libdemvoice.org/the-ldv-election-verdict-a-good-night-for-the-lib-dems-2637.html#comment-47549</link>
		<dc:creator>scottishtoryboy</dc:creator>
		<pubDate>Fri, 02 May 2008 21:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=2637#comment-47549</guid>
		<description>Impressive spin chaps.

Ultimately the Lib Dems are 1% down on what Ming garnered in support whilst against a deeply unpopular Labour Party - I&#039;m of the belief that currently Labour are more unpopular than they were during the Iraq conflict and it must be regarded as a blow for the Lib Dems not to have made more progress tonight.</description>
		<content:encoded><![CDATA[<p>Impressive spin chaps.</p>
<p>Ultimately the Lib Dems are 1% down on what Ming garnered in support whilst against a deeply unpopular Labour Party &#8211; I&#8217;m of the belief that currently Labour are more unpopular than they were during the Iraq conflict and it must be regarded as a blow for the Lib Dems not to have made more progress tonight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anax</title>
		<link>http://www.libdemvoice.org/the-ldv-election-verdict-a-good-night-for-the-lib-dems-2637.html#comment-47547</link>
		<dc:creator>Anax</dc:creator>
		<pubDate>Fri, 02 May 2008 20:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=2637#comment-47547</guid>
		<description>I wonder, who actually delivers and campaigns for Labour and Gordon Brown nowadays, sociologically speaking? They seem to be an utterly dead party led by a mumbling ditherer.</description>
		<content:encoded><![CDATA[<p>I wonder, who actually delivers and campaigns for Labour and Gordon Brown nowadays, sociologically speaking? They seem to be an utterly dead party led by a mumbling ditherer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darrell</title>
		<link>http://www.libdemvoice.org/the-ldv-election-verdict-a-good-night-for-the-lib-dems-2637.html#comment-47542</link>
		<dc:creator>Darrell</dc:creator>
		<pubDate>Fri, 02 May 2008 18:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=2637#comment-47542</guid>
		<description>I dont think it will be a minority government to be honest. The sentiment against Labour has two years to grow....it feels like the end and it is...we really need to position ourselves on that basis.</description>
		<content:encoded><![CDATA[<p>I dont think it will be a minority government to be honest. The sentiment against Labour has two years to grow&#8230;.it feels like the end and it is&#8230;we really need to position ourselves on that basis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: asquith</title>
		<link>http://www.libdemvoice.org/the-ldv-election-verdict-a-good-night-for-the-lib-dems-2637.html#comment-47541</link>
		<dc:creator>asquith</dc:creator>
		<pubDate>Fri, 02 May 2008 18:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=2637#comment-47541</guid>
		<description>Yes, but perhaps the liberals (both large and small l) can hold a gun to Cameron&#039;s head, for example if he formed a minority government. In the same way that Blair and Brown have disappointed the left, we can finally see the end of the bilge coming from scum like Littlejohn and Heffer.</description>
		<content:encoded><![CDATA[<p>Yes, but perhaps the liberals (both large and small l) can hold a gun to Cameron&#8217;s head, for example if he formed a minority government. In the same way that Blair and Brown have disappointed the left, we can finally see the end of the bilge coming from scum like Littlejohn and Heffer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darrell</title>
		<link>http://www.libdemvoice.org/the-ldv-election-verdict-a-good-night-for-the-lib-dems-2637.html#comment-47540</link>
		<dc:creator>Darrell</dc:creator>
		<pubDate>Fri, 02 May 2008 18:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=2637#comment-47540</guid>
		<description>Maybe....i personally find 20 years a bit pesimistic...it is pretty clear to me that unless something radically changes the next government will be a Conservative one; that will open up the opportunity for us to constitute ourselves as the opposition force especially as Labour is likely to fragment and spend a considerable time in the hinterland.</description>
		<content:encoded><![CDATA[<p>Maybe&#8230;.i personally find 20 years a bit pesimistic&#8230;it is pretty clear to me that unless something radically changes the next government will be a Conservative one; that will open up the opportunity for us to constitute ourselves as the opposition force especially as Labour is likely to fragment and spend a considerable time in the hinterland.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

