<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Two surprises of US election night</title>
	<atom:link href="http://www.libdemvoice.org/two-surprisees-of-us-election-night-5549.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.libdemvoice.org/two-surprisees-of-us-election-night-5549.html</link>
	<description>Our place to talk - an independent website for supporters of the Liberal Democrat party in the UK.</description>
	<lastBuildDate>Sun, 12 Feb 2012 00:55:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Eldoc</title>
		<link>http://www.libdemvoice.org/two-surprisees-of-us-election-night-5549.html#comment-67393</link>
		<dc:creator>Eldoc</dc:creator>
		<pubDate>Thu, 06 Nov 2008 15:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=5549#comment-67393</guid>
		<description>I&#039;m with you and lots of others, it seems. The BBC coverage was desperately poor. Dimbleby, Vine and a whole host of celebrities all dropping in their 2p but adding not one iota of real analysis made the night a real chore.

So I mostly stuck with ITV and was pleasantly surprised at the coverage they provided. Yes, it had the look and feel of budget TV, but compared to what the BBC were serving up it was a triumph. It had a degree of honesty, and they kept the vox pops to a minimum. 

On the more general point, BBC election coverage is getting worse and worse... except for one blip: the Glasgow East by-election. I think they recognised there that the only people watching would be politicos, and Jon Sopel served up a great feast of analysis and punditry. I hope they do it again tonight, but it does go to show that they can do it if they try. Only us nerds watch election coverage anyway.</description>
		<content:encoded><![CDATA[<p>I&#8217;m with you and lots of others, it seems. The BBC coverage was desperately poor. Dimbleby, Vine and a whole host of celebrities all dropping in their 2p but adding not one iota of real analysis made the night a real chore.</p>
<p>So I mostly stuck with ITV and was pleasantly surprised at the coverage they provided. Yes, it had the look and feel of budget TV, but compared to what the BBC were serving up it was a triumph. It had a degree of honesty, and they kept the vox pops to a minimum. </p>
<p>On the more general point, BBC election coverage is getting worse and worse&#8230; except for one blip: the Glasgow East by-election. I think they recognised there that the only people watching would be politicos, and Jon Sopel served up a great feast of analysis and punditry. I hope they do it again tonight, but it does go to show that they can do it if they try. Only us nerds watch election coverage anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David from Ealing</title>
		<link>http://www.libdemvoice.org/two-surprisees-of-us-election-night-5549.html#comment-67306</link>
		<dc:creator>David from Ealing</dc:creator>
		<pubDate>Wed, 05 Nov 2008 17:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=5549#comment-67306</guid>
		<description>For most of the time I watched, Sky got the results quicker than the BBC.</description>
		<content:encoded><![CDATA[<p>For most of the time I watched, Sky got the results quicker than the BBC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Hinton</title>
		<link>http://www.libdemvoice.org/two-surprisees-of-us-election-night-5549.html#comment-67305</link>
		<dc:creator>Andy Hinton</dc:creator>
		<pubDate>Wed, 05 Nov 2008 17:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=5549#comment-67305</guid>
		<description>The BBC coverage was exactly what I expected, so I largely stayed away. CNN, MSNBC and Fox all did a markedly better job. The BBC just have the wrong model of what content people are looking for in a results night programme. I would rather have the bloke on CNN drilling down into the precinct results as they come in than listen to some randomers in Virginia say not very much, or some bloggers say not very much.</description>
		<content:encoded><![CDATA[<p>The BBC coverage was exactly what I expected, so I largely stayed away. CNN, MSNBC and Fox all did a markedly better job. The BBC just have the wrong model of what content people are looking for in a results night programme. I would rather have the bloke on CNN drilling down into the precinct results as they come in than listen to some randomers in Virginia say not very much, or some bloggers say not very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://www.libdemvoice.org/two-surprisees-of-us-election-night-5549.html#comment-67304</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Wed, 05 Nov 2008 17:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=5549#comment-67304</guid>
		<description>I strangely found the best coverage to be Sky news (although this is mostly due to my freeview deciding it didnt want itv to work) The BBC was a shambles and Jeremy Vine was absolute S**T. He should stop trying to be Peter Snow, and just tell us whats going on without all the dodgy gimmicks.</description>
		<content:encoded><![CDATA[<p>I strangely found the best coverage to be Sky news (although this is mostly due to my freeview deciding it didnt want itv to work) The BBC was a shambles and Jeremy Vine was absolute S**T. He should stop trying to be Peter Snow, and just tell us whats going on without all the dodgy gimmicks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Robson</title>
		<link>http://www.libdemvoice.org/two-surprisees-of-us-election-night-5549.html#comment-67293</link>
		<dc:creator>Brian Robson</dc:creator>
		<pubDate>Wed, 05 Nov 2008 14:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=5549#comment-67293</guid>
		<description>BBC was appalling - the format really didn&#039;t work, far too much ill-informed analysis and not enough news.   ITV&#039;s format was better but you could tell the whole thing was done on a budget.  No-one approached CNN for balance of news/analysis, clear visuals and good guests.   They were cautious about calling things, but after the last two presidential election nights, I think that&#039;s to be welcomed!</description>
		<content:encoded><![CDATA[<p>BBC was appalling &#8211; the format really didn&#8217;t work, far too much ill-informed analysis and not enough news.   ITV&#8217;s format was better but you could tell the whole thing was done on a budget.  No-one approached CNN for balance of news/analysis, clear visuals and good guests.   They were cautious about calling things, but after the last two presidential election nights, I think that&#8217;s to be welcomed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.libdemvoice.org/two-surprisees-of-us-election-night-5549.html#comment-67292</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Wed, 05 Nov 2008 14:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=5549#comment-67292</guid>
		<description>I found a combination of Radio 4 and the CNN website worked quite well.</description>
		<content:encoded><![CDATA[<p>I found a combination of Radio 4 and the CNN website worked quite well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hywel Morgan</title>
		<link>http://www.libdemvoice.org/two-surprisees-of-us-election-night-5549.html#comment-67291</link>
		<dc:creator>Hywel Morgan</dc:creator>
		<pubDate>Wed, 05 Nov 2008 13:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=5549#comment-67291</guid>
		<description>Link to those exit polls
http://edition.cnn.com/ELECTION/2008/results/polls/#val=USP00p2</description>
		<content:encoded><![CDATA[<p>Link to those exit polls<br />
<a href="http://edition.cnn.com/ELECTION/2008/results/polls/#val=USP00p2" rel="nofollow">http://edition.cnn.com/ELECTION/2008/results/polls/#val=USP00p2</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hywel Morgan</title>
		<link>http://www.libdemvoice.org/two-surprisees-of-us-election-night-5549.html#comment-67289</link>
		<dc:creator>Hywel Morgan</dc:creator>
		<pubDate>Wed, 05 Nov 2008 13:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=5549#comment-67289</guid>
		<description>Link for the above
http://edition.cnn.com/ELECTION/2008/results/polls/#val=USP00p2

My favourite bit
Approx 2% of people thought Obama was too Conservative and voted for McCain.</description>
		<content:encoded><![CDATA[<p>Link for the above<br />
<a href="http://edition.cnn.com/ELECTION/2008/results/polls/#val=USP00p2" rel="nofollow">http://edition.cnn.com/ELECTION/2008/results/polls/#val=USP00p2</a></p>
<p>My favourite bit<br />
Approx 2% of people thought Obama was too Conservative and voted for McCain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MatGB</title>
		<link>http://www.libdemvoice.org/two-surprisees-of-us-election-night-5549.html#comment-67287</link>
		<dc:creator>MatGB</dc:creator>
		<pubDate>Wed, 05 Nov 2008 13:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=5549#comment-67287</guid>
		<description>What Hywel said. Obama took our campaigning style and added huge piles of money and the internet as an organising force.

He won because they knocked on more doors and rang more people. Because they got more volunteers.

He fought the whole of the US as if it were a by-election ;-)

(Hywel, caveat being that those only contacted by one campaign were possibly more likely to be in safer areas for that campaign, even if they were in swing states overall? I know when we knock up we only spend time on known supporters for example)</description>
		<content:encoded><![CDATA[<p>What Hywel said. Obama took our campaigning style and added huge piles of money and the internet as an organising force.</p>
<p>He won because they knocked on more doors and rang more people. Because they got more volunteers.</p>
<p>He fought the whole of the US as if it were a by-election <img src='http://www.libdemvoice.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>(Hywel, caveat being that those only contacted by one campaign were possibly more likely to be in safer areas for that campaign, even if they were in swing states overall? I know when we knock up we only spend time on known supporters for example)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Hanson</title>
		<link>http://www.libdemvoice.org/two-surprisees-of-us-election-night-5549.html#comment-67286</link>
		<dc:creator>Mark Hanson</dc:creator>
		<pubDate>Wed, 05 Nov 2008 13:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=5549#comment-67286</guid>
		<description>I was surprised that ITV was even bothering with an election night special bearing in mind they&#039;ve ditched so much of that loss-leading national event stuff

fair play</description>
		<content:encoded><![CDATA[<p>I was surprised that ITV was even bothering with an election night special bearing in mind they&#8217;ve ditched so much of that loss-leading national event stuff</p>
<p>fair play</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave McCullough</title>
		<link>http://www.libdemvoice.org/two-surprisees-of-us-election-night-5549.html#comment-67284</link>
		<dc:creator>Dave McCullough</dc:creator>
		<pubDate>Wed, 05 Nov 2008 13:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=5549#comment-67284</guid>
		<description>Mark, Obmama won by around 7 million votes and more than 5%. that&#039;s likely to get bigger too when all the totals from the West Coast are added up. I dont think that&#039;s extremely close in the popular vote, as you say.</description>
		<content:encoded><![CDATA[<p>Mark, Obmama won by around 7 million votes and more than 5%. that&#8217;s likely to get bigger too when all the totals from the West Coast are added up. I dont think that&#8217;s extremely close in the popular vote, as you say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hywel Morgan</title>
		<link>http://www.libdemvoice.org/two-surprisees-of-us-election-night-5549.html#comment-67282</link>
		<dc:creator>Hywel Morgan</dc:creator>
		<pubDate>Wed, 05 Nov 2008 13:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=5549#comment-67282</guid>
		<description>According to the exit polls those contacted personally by BOTH campaigns broke for McCain by 4%. Those contacted by just one broke about 80/20 for that candidate - but more than twice as many were contacted by Obama only than by McCain only. 

That would suggest that it was the scale of the Obama ground campaign that matter not it&#039;s quality.  And that mobilising more people to take part was crucial.  Lessons for the UK?</description>
		<content:encoded><![CDATA[<p>According to the exit polls those contacted personally by BOTH campaigns broke for McCain by 4%. Those contacted by just one broke about 80/20 for that candidate &#8211; but more than twice as many were contacted by Obama only than by McCain only. </p>
<p>That would suggest that it was the scale of the Obama ground campaign that matter not it&#8217;s quality.  And that mobilising more people to take part was crucial.  Lessons for the UK?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sesenco</title>
		<link>http://www.libdemvoice.org/two-surprisees-of-us-election-night-5549.html#comment-67281</link>
		<dc:creator>Sesenco</dc:creator>
		<pubDate>Wed, 05 Nov 2008 13:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=5549#comment-67281</guid>
		<description>The Libertarian Party cost McCain Indiana and North Carolina.

Three cheers for Bob Barr!</description>
		<content:encoded><![CDATA[<p>The Libertarian Party cost McCain Indiana and North Carolina.</p>
<p>Three cheers for Bob Barr!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darrell</title>
		<link>http://www.libdemvoice.org/two-surprisees-of-us-election-night-5549.html#comment-67279</link>
		<dc:creator>Darrell</dc:creator>
		<pubDate>Wed, 05 Nov 2008 13:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=5549#comment-67279</guid>
		<description>Let&#039;s all just be glad Jeremy Vine wasnt shooting bean cans again...I wonder what are the chances of Gordon Brown making a complaint about this??</description>
		<content:encoded><![CDATA[<p>Let&#8217;s all just be glad Jeremy Vine wasnt shooting bean cans again&#8230;I wonder what are the chances of Gordon Brown making a complaint about this??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Keating</title>
		<link>http://www.libdemvoice.org/two-surprisees-of-us-election-night-5549.html#comment-67277</link>
		<dc:creator>Chris Keating</dc:creator>
		<pubDate>Wed, 05 Nov 2008 13:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=5549#comment-67277</guid>
		<description>CNN was great, particularly when they beamed a correspondent in by hologram, and because they had commentators called Wolf Blitzer and Dana Bash.

Fox was hilarious - they seemed to spend all night talking about how disastrous Obama would be as President, while flashing up McCain holds Kentucky...</description>
		<content:encoded><![CDATA[<p>CNN was great, particularly when they beamed a correspondent in by hologram, and because they had commentators called Wolf Blitzer and Dana Bash.</p>
<p>Fox was hilarious &#8211; they seemed to spend all night talking about how disastrous Obama would be as President, while flashing up McCain holds Kentucky&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernard Salmon</title>
		<link>http://www.libdemvoice.org/two-surprisees-of-us-election-night-5549.html#comment-67276</link>
		<dc:creator>Bernard Salmon</dc:creator>
		<pubDate>Wed, 05 Nov 2008 12:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=5549#comment-67276</guid>
		<description>In terms of the networks, I was switching mainly between MSNBC and CNN online, with the BBC on the telly. Both the American networks were far superior to the Beeb, but MSNBC were by far the best. CNN were rather slow in calling some results and didn&#039;t have as much on-screen statistical information as MSNBC. CNN&#039;s analysis was so-so, but MSNBC&#039;s was much sharper.</description>
		<content:encoded><![CDATA[<p>In terms of the networks, I was switching mainly between MSNBC and CNN online, with the BBC on the telly. Both the American networks were far superior to the Beeb, but MSNBC were by far the best. CNN were rather slow in calling some results and didn&#8217;t have as much on-screen statistical information as MSNBC. CNN&#8217;s analysis was so-so, but MSNBC&#8217;s was much sharper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hywel Morgan</title>
		<link>http://www.libdemvoice.org/two-surprisees-of-us-election-night-5549.html#comment-67275</link>
		<dc:creator>Hywel Morgan</dc:creator>
		<pubDate>Wed, 05 Nov 2008 12:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=5549#comment-67275</guid>
		<description>McCain polled more votes than Reagan in 1984</description>
		<content:encoded><![CDATA[<p>McCain polled more votes than Reagan in 1984</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darrell</title>
		<link>http://www.libdemvoice.org/two-surprisees-of-us-election-night-5549.html#comment-67273</link>
		<dc:creator>Darrell</dc:creator>
		<pubDate>Wed, 05 Nov 2008 12:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=5549#comment-67273</guid>
		<description>Mark,

Yes the BBC coverage was dire. CNN might have been cautious but the BBC was stupidly so (It took them ages to call Florida when it was obvious which way it was headed, they also said things were reaching a &#039;climax&#039; for two full hours and when it did come to a climax it looked absurd, rushed and forced). As regards popular vote...ye, I agree...this is why i have tried to avoid the term &#039;landslide&#039; to describe the Obama victory...it was only half of one...</description>
		<content:encoded><![CDATA[<p>Mark,</p>
<p>Yes the BBC coverage was dire. CNN might have been cautious but the BBC was stupidly so (It took them ages to call Florida when it was obvious which way it was headed, they also said things were reaching a &#8216;climax&#8217; for two full hours and when it did come to a climax it looked absurd, rushed and forced). As regards popular vote&#8230;ye, I agree&#8230;this is why i have tried to avoid the term &#8216;landslide&#8217; to describe the Obama victory&#8230;it was only half of one&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.libdemvoice.org/two-surprisees-of-us-election-night-5549.html#comment-67270</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 05 Nov 2008 12:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=5549#comment-67270</guid>
		<description>Sky News was better than the Beeb as well.

The &quot;touch screen&quot; was bizarre and ineffective - and presumably not actually a touch screen!

Dimbleby was utterly embarrassing. I tried to persevere, but every time he messed up it was excruciating. 

As for the share of the vote - US elections are frequently very close - this year&#039;s margin of 6.5 million is prettymoderately large, historically: http://www.infoplease.com/ipa/A0781450.html</description>
		<content:encoded><![CDATA[<p>Sky News was better than the Beeb as well.</p>
<p>The &#8220;touch screen&#8221; was bizarre and ineffective &#8211; and presumably not actually a touch screen!</p>
<p>Dimbleby was utterly embarrassing. I tried to persevere, but every time he messed up it was excruciating. </p>
<p>As for the share of the vote &#8211; US elections are frequently very close &#8211; this year&#8217;s margin of 6.5 million is prettymoderately large, historically: <a href="http://www.infoplease.com/ipa/A0781450.html" rel="nofollow">http://www.infoplease.com/ipa/A0781450.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Porrer</title>
		<link>http://www.libdemvoice.org/two-surprisees-of-us-election-night-5549.html#comment-67269</link>
		<dc:creator>Andrew Porrer</dc:creator>
		<pubDate>Wed, 05 Nov 2008 12:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=5549#comment-67269</guid>
		<description>The BBC should save money and just stream CNN!</description>
		<content:encoded><![CDATA[<p>The BBC should save money and just stream CNN!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

