<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Was YouGov’s leadership poll “technically flawed”? (UPDATED)</title>
	<atom:link href="http://www.libdemvoice.org/was-yougovs-leadership-poll-technically-flawed-1756.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.libdemvoice.org/was-yougovs-leadership-poll-technically-flawed-1756.html</link>
	<description>Our place to talk - an independent website for supporters of the Liberal Democrat party in the UK.</description>
	<lastBuildDate>Sun, 12 Feb 2012 01:36:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Dan Falchikov</title>
		<link>http://www.libdemvoice.org/was-yougovs-leadership-poll-technically-flawed-1756.html#comment-35513</link>
		<dc:creator>Dan Falchikov</dc:creator>
		<pubDate>Wed, 05 Dec 2007 01:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/was-yougovs-leadership-poll-technically-flawed-1756.html#comment-35513</guid>
		<description>13 - or not.

YouGov has an appalling record of predicting Lib Dem internal elections and the party&#039;s public share.  Almost as bad as the Parliamentary Party...

I suspect Clegg is in the lead - but there are loads of people who voted for Ming who are now backing Huhne - mainly due to Clegg&#039;s appalling campaign.</description>
		<content:encoded><![CDATA[<p>13 &#8211; or not.</p>
<p>YouGov has an appalling record of predicting Lib Dem internal elections and the party&#8217;s public share.  Almost as bad as the Parliamentary Party&#8230;</p>
<p>I suspect Clegg is in the lead &#8211; but there are loads of people who voted for Ming who are now backing Huhne &#8211; mainly due to Clegg&#8217;s appalling campaign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim leunig</title>
		<link>http://www.libdemvoice.org/was-yougovs-leadership-poll-technically-flawed-1756.html#comment-35511</link>
		<dc:creator>tim leunig</dc:creator>
		<pubDate>Wed, 05 Dec 2007 01:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/was-yougovs-leadership-poll-technically-flawed-1756.html#comment-35511</guid>
		<description>Peter seems to have cleared up Martin&#039;s point: the age profile could have mattered but doesn&#039;t. Obviously it is possible that the whole You Gov panel is warped by non-age related issues (self-selection) but we don&#039;t have any evidence to that effect. In addition, neither camp is claiming that it is wildly wrong, so I think it is our best guess of where things are at the moment.</description>
		<content:encoded><![CDATA[<p>Peter seems to have cleared up Martin&#8217;s point: the age profile could have mattered but doesn&#8217;t. Obviously it is possible that the whole You Gov panel is warped by non-age related issues (self-selection) but we don&#8217;t have any evidence to that effect. In addition, neither camp is claiming that it is wildly wrong, so I think it is our best guess of where things are at the moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Walter</title>
		<link>http://www.libdemvoice.org/was-yougovs-leadership-poll-technically-flawed-1756.html#comment-35441</link>
		<dc:creator>Paul Walter</dc:creator>
		<pubDate>Tue, 04 Dec 2007 14:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/was-yougovs-leadership-poll-technically-flawed-1756.html#comment-35441</guid>
		<description>Sorry -  was 11!</description>
		<content:encoded><![CDATA[<p>Sorry &#8211;  was 11!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.libdemvoice.org/was-yougovs-leadership-poll-technically-flawed-1756.html#comment-35440</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 04 Dec 2007 14:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/was-yougovs-leadership-poll-technically-flawed-1756.html#comment-35440</guid>
		<description>&quot;Women twice as indecisive as men.&quot;

Chris Squire - this &quot;former senior pollster, now retired and teaching Politics&quot; - it isn&#039;t the &quot;Pub Landlord&quot; is it?</description>
		<content:encoded><![CDATA[<p>&#8220;Women twice as indecisive as men.&#8221;</p>
<p>Chris Squire &#8211; this &#8220;former senior pollster, now retired and teaching Politics&#8221; &#8211; it isn&#8217;t the &#8220;Pub Landlord&#8221; is it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Falchikov</title>
		<link>http://www.libdemvoice.org/was-yougovs-leadership-poll-technically-flawed-1756.html#comment-35429</link>
		<dc:creator>Dan Falchikov</dc:creator>
		<pubDate>Tue, 04 Dec 2007 12:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/was-yougovs-leadership-poll-technically-flawed-1756.html#comment-35429</guid>
		<description>I&#039;ll treat this YouGov poll as I do all of them - with contempt.  They&#039;re voodoo polls - not based on any statistically valid methodologies and when Kellner talks guff about MoE - he knows its spin as MoE can only apply to randomly sampled polls.  YouGov&#039;s panel poll is self selected, not randomly sampled and the subset of confirmed Lib Dem members likely to be very small in total.

I&#039;d guess the reason for the sample size of 648 is that it represents pretty much everyone on their database who ticked the &#039;I&#039;m a Lib Dem member box&#039;.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll treat this YouGov poll as I do all of them &#8211; with contempt.  They&#8217;re voodoo polls &#8211; not based on any statistically valid methodologies and when Kellner talks guff about MoE &#8211; he knows its spin as MoE can only apply to randomly sampled polls.  YouGov&#8217;s panel poll is self selected, not randomly sampled and the subset of confirmed Lib Dem members likely to be very small in total.</p>
<p>I&#8217;d guess the reason for the sample size of 648 is that it represents pretty much everyone on their database who ticked the &#8216;I&#8217;m a Lib Dem member box&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edis</title>
		<link>http://www.libdemvoice.org/was-yougovs-leadership-poll-technically-flawed-1756.html#comment-35428</link>
		<dc:creator>Edis</dc:creator>
		<pubDate>Tue, 04 Dec 2007 12:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/was-yougovs-leadership-poll-technically-flawed-1756.html#comment-35428</guid>
		<description>One factor here is that these are self-declared &#039;party members&#039; (no-one had to show a party number to participate). The poll first asked how respondents would vote in a General Election &#039;Tomorrow&#039; and then whether they were members of any political party (list provided). That is a crude filter for mischief makers perhaps...</description>
		<content:encoded><![CDATA[<p>One factor here is that these are self-declared &#8216;party members&#8217; (no-one had to show a party number to participate). The poll first asked how respondents would vote in a General Election &#8216;Tomorrow&#8217; and then whether they were members of any political party (list provided). That is a crude filter for mischief makers perhaps&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.libdemvoice.org/was-yougovs-leadership-poll-technically-flawed-1756.html#comment-35424</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Tue, 04 Dec 2007 12:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/was-yougovs-leadership-poll-technically-flawed-1756.html#comment-35424</guid>
		<description>Cheltenham Robin and Jo have a point but I really would like to know more about the validity of the methodology behind this poll.  

The headline figure might turn out to be right for the wrong reasons if you see what I mean.

If it really does tell us valid information about Lib Dem members (beyond who they are going to vote for for leader) then it could be really useful.</description>
		<content:encoded><![CDATA[<p>Cheltenham Robin and Jo have a point but I really would like to know more about the validity of the methodology behind this poll.  </p>
<p>The headline figure might turn out to be right for the wrong reasons if you see what I mean.</p>
<p>If it really does tell us valid information about Lib Dem members (beyond who they are going to vote for for leader) then it could be really useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Squire</title>
		<link>http://www.libdemvoice.org/was-yougovs-leadership-poll-technically-flawed-1756.html#comment-35420</link>
		<dc:creator>Chris Squire</dc:creator>
		<pubDate>Tue, 04 Dec 2007 12:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/was-yougovs-leadership-poll-technically-flawed-1756.html#comment-35420</guid>
		<description>Here is th =e opinion of a former senior pollster, now retired and teaching Politics:

&#039;Clegg likely to win as many votes will already have been cast. Women twice as indecisive as men. Clegg wins because seen as appealing, not policy or competence. Clegg the one to deal with Cameron. (Can people tell them apart?). I think yes, as members clearly want LDs to be a left wing, no difference perceived on left/right positions of Clegg/Huhne.&#039;</description>
		<content:encoded><![CDATA[<p>Here is th =e opinion of a former senior pollster, now retired and teaching Politics:</p>
<p>&#8216;Clegg likely to win as many votes will already have been cast. Women twice as indecisive as men. Clegg wins because seen as appealing, not policy or competence. Clegg the one to deal with Cameron. (Can people tell them apart?). I think yes, as members clearly want LDs to be a left wing, no difference perceived on left/right positions of Clegg/Huhne.&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo Christie-Smith</title>
		<link>http://www.libdemvoice.org/was-yougovs-leadership-poll-technically-flawed-1756.html#comment-35415</link>
		<dc:creator>Jo Christie-Smith</dc:creator>
		<pubDate>Tue, 04 Dec 2007 10:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/was-yougovs-leadership-poll-technically-flawed-1756.html#comment-35415</guid>
		<description>I think Cheltenham Robin has a very good point and once you try unpicking things like this (because it may or may not concur with your own view) you are in danger of getting completely tangled up into more and more meaningless analysis.

However, I&#039;m going to ignore that warning and wonder what the gender split and impact of the poll was?</description>
		<content:encoded><![CDATA[<p>I think Cheltenham Robin has a very good point and once you try unpicking things like this (because it may or may not concur with your own view) you are in danger of getting completely tangled up into more and more meaningless analysis.</p>
<p>However, I&#8217;m going to ignore that warning and wonder what the gender split and impact of the poll was?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.libdemvoice.org/was-yougovs-leadership-poll-technically-flawed-1756.html#comment-35413</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 04 Dec 2007 10:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/was-yougovs-leadership-poll-technically-flawed-1756.html#comment-35413</guid>
		<description>Last time YouGov overstated Hughes and understated Campbell.  They weren&#039;t far off on Huhne&#039;s percentage but wrongly had him ahead because of understating Campbell.

At the time I didn&#039;t believe their poll because I thought those in the YouGov panel were unlikely to be representative, and were likely to be inclined towards the people who were swining Huhne&#039;s way.

It is very possible that the same factors could skew the poll Clegg&#039;s way this time.</description>
		<content:encoded><![CDATA[<p>Last time YouGov overstated Hughes and understated Campbell.  They weren&#8217;t far off on Huhne&#8217;s percentage but wrongly had him ahead because of understating Campbell.</p>
<p>At the time I didn&#8217;t believe their poll because I thought those in the YouGov panel were unlikely to be representative, and were likely to be inclined towards the people who were swining Huhne&#8217;s way.</p>
<p>It is very possible that the same factors could skew the poll Clegg&#8217;s way this time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Walter</title>
		<link>http://www.libdemvoice.org/was-yougovs-leadership-poll-technically-flawed-1756.html#comment-35411</link>
		<dc:creator>Paul Walter</dc:creator>
		<pubDate>Tue, 04 Dec 2007 10:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/was-yougovs-leadership-poll-technically-flawed-1756.html#comment-35411</guid>
		<description>Isn&#039;t every poll by definition &quot;technically flawed&quot; and needing to be treated &quot;with great caution&quot;. The mere fact that James Graham (plus several other bloggers) was one of those polled speaks volumes. I am a great fan of the Jamester, but he is hardly representative of the Mrs Muggins who makes up much of our membership.</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t every poll by definition &#8220;technically flawed&#8221; and needing to be treated &#8220;with great caution&#8221;. The mere fact that James Graham (plus several other bloggers) was one of those polled speaks volumes. I am a great fan of the Jamester, but he is hardly representative of the Mrs Muggins who makes up much of our membership.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheltenham Robin</title>
		<link>http://www.libdemvoice.org/was-yougovs-leadership-poll-technically-flawed-1756.html#comment-35410</link>
		<dc:creator>Cheltenham Robin</dc:creator>
		<pubDate>Tue, 04 Dec 2007 10:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/was-yougovs-leadership-poll-technically-flawed-1756.html#comment-35410</guid>
		<description>OR - we could wait until December 17th</description>
		<content:encoded><![CDATA[<p>OR &#8211; we could wait until December 17th</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Otten</title>
		<link>http://www.libdemvoice.org/was-yougovs-leadership-poll-technically-flawed-1756.html#comment-35408</link>
		<dc:creator>Joe Otten</dc:creator>
		<pubDate>Tue, 04 Dec 2007 09:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/was-yougovs-leadership-poll-technically-flawed-1756.html#comment-35408</guid>
		<description>This is not necessarily a technical flaw. The question of whether to stratify your sample, and which strata to use is a difficult one. Get it wrong and you make the result less accurate not more.

YouGov may, for instance, have a good reason to stratify by, say, sex and region and not age. But they do know the ages, so they can stratify and weight by age if that seems to be a good idea. Do we actually know whether they did or not?

I share, of course, the common Lib Dem reservations about YouGov&#039;s methods in general, but I wouldn&#039;t leap to the conclusion that they went wrong any extra this time.</description>
		<content:encoded><![CDATA[<p>This is not necessarily a technical flaw. The question of whether to stratify your sample, and which strata to use is a difficult one. Get it wrong and you make the result less accurate not more.</p>
<p>YouGov may, for instance, have a good reason to stratify by, say, sex and region and not age. But they do know the ages, so they can stratify and weight by age if that seems to be a good idea. Do we actually know whether they did or not?</p>
<p>I share, of course, the common Lib Dem reservations about YouGov&#8217;s methods in general, but I wouldn&#8217;t leap to the conclusion that they went wrong any extra this time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Bancroft</title>
		<link>http://www.libdemvoice.org/was-yougovs-leadership-poll-technically-flawed-1756.html#comment-35407</link>
		<dc:creator>Peter Bancroft</dc:creator>
		<pubDate>Tue, 04 Dec 2007 09:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/was-yougovs-leadership-poll-technically-flawed-1756.html#comment-35407</guid>
		<description>It&#039;s presumably not entirely conjecture as to what the result would be - we can rebalance the scores according to the right age ratios and see what the impact is.

I think that Clegg won over the under 35s (which corresponds from anecdotal feedback on the LDYS website) which means that, if the YouGov poll is otherwise correct, the contest is going to be a lot closer. 

I was actually wondering a about the ABC1 v C2DE split - that&#039;s ratio has to be right as well, but I doubt that YouGov have access to that kind of information (the latest public work I&#039;ve seen was the &quot;Neither Left nor Right&quot; book from a few years ago.</description>
		<content:encoded><![CDATA[<p>It&#8217;s presumably not entirely conjecture as to what the result would be &#8211; we can rebalance the scores according to the right age ratios and see what the impact is.</p>
<p>I think that Clegg won over the under 35s (which corresponds from anecdotal feedback on the LDYS website) which means that, if the YouGov poll is otherwise correct, the contest is going to be a lot closer. </p>
<p>I was actually wondering a about the ABC1 v C2DE split &#8211; that&#8217;s ratio has to be right as well, but I doubt that YouGov have access to that kind of information (the latest public work I&#8217;ve seen was the &#8220;Neither Left nor Right&#8221; book from a few years ago.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

