<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Welcome news as London transport data opened up</title>
	<atom:link href="http://www.libdemvoice.org/welcome-news-as-london-transport-data-opened-up-19978.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.libdemvoice.org/welcome-news-as-london-transport-data-opened-up-19978.html</link>
	<description>Our place to talk - an independent website for supporters of the Liberal Democrat party in the UK.</description>
	<lastBuildDate>Sun, 12 Feb 2012 01:36:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Andrew Suffield</title>
		<link>http://www.libdemvoice.org/welcome-news-as-london-transport-data-opened-up-19978.html#comment-128337</link>
		<dc:creator>Andrew Suffield</dc:creator>
		<pubDate>Wed, 16 Jun 2010 09:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=19978#comment-128337</guid>
		<description>&lt;blockquote&gt;Does this mean the data from my Oyster Card and the journies I make could be released to a commercial company?&lt;/blockquote&gt;

No, that would be barred by the data protection act. The Oyster part is about the map locations of the sales machines.</description>
		<content:encoded><![CDATA[<blockquote><p>Does this mean the data from my Oyster Card and the journies I make could be released to a commercial company?</p></blockquote>
<p>No, that would be barred by the data protection act. The Oyster part is about the map locations of the sales machines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Suffield</title>
		<link>http://www.libdemvoice.org/welcome-news-as-london-transport-data-opened-up-19978.html#comment-128336</link>
		<dc:creator>Andrew Suffield</dc:creator>
		<pubDate>Wed, 16 Jun 2010 09:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=19978#comment-128336</guid>
		<description>&lt;blockquote&gt;you wait 10mn for a bus that was announced as 3mn when you arrived! and that even when there’s no rush hour traffic :-/&lt;/blockquote&gt;

This is more subtle than it appears. There is a significant piece of policy regarding the operation of most busy bus routes in London: they attempt to provide a regular service, rather than one closely matching the scheduled times. This policy is applied to most bus routes which run at 10 and 15 minute intervals, and to a few on longer delays.

This means that when there are problems or delays, they arrange following buses to continue coming at 10/15 minute intervals, rather than attempting to realign on the published schedule.

The trackers in the bus stops are probably using the published schedule. This is completely useless for bus routes run on a regular-interval policy. What you really want is live data from the bus company, but I don&#039;t think that is provided.</description>
		<content:encoded><![CDATA[<blockquote><p>you wait 10mn for a bus that was announced as 3mn when you arrived! and that even when there’s no rush hour traffic :-/</p></blockquote>
<p>This is more subtle than it appears. There is a significant piece of policy regarding the operation of most busy bus routes in London: they attempt to provide a regular service, rather than one closely matching the scheduled times. This policy is applied to most bus routes which run at 10 and 15 minute intervals, and to a few on longer delays.</p>
<p>This means that when there are problems or delays, they arrange following buses to continue coming at 10/15 minute intervals, rather than attempting to realign on the published schedule.</p>
<p>The trackers in the bus stops are probably using the published schedule. This is completely useless for bus routes run on a regular-interval policy. What you really want is live data from the bus company, but I don&#8217;t think that is provided.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Williams</title>
		<link>http://www.libdemvoice.org/welcome-news-as-london-transport-data-opened-up-19978.html#comment-128335</link>
		<dc:creator>Keith Williams</dc:creator>
		<pubDate>Wed, 16 Jun 2010 09:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=19978#comment-128335</guid>
		<description>Does this mean the data from my Oyster Card and the journies I make could be released to a commercial company?</description>
		<content:encoded><![CDATA[<p>Does this mean the data from my Oyster Card and the journies I make could be released to a commercial company?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Pack</title>
		<link>http://www.libdemvoice.org/welcome-news-as-london-transport-data-opened-up-19978.html#comment-128308</link>
		<dc:creator>Mark Pack</dc:creator>
		<pubDate>Tue, 15 Jun 2010 18:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=19978#comment-128308</guid>
		<description>Sandra: free apps are possible too as far as I understand it from the announcement.</description>
		<content:encoded><![CDATA[<p>Sandra: free apps are possible too as far as I understand it from the announcement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.libdemvoice.org/welcome-news-as-london-transport-data-opened-up-19978.html#comment-128304</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 15 Jun 2010 16:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=19978#comment-128304</guid>
		<description>And, as fate would have it - http://news.bbc.co.uk/1/hi/scotland/south_scotland/10318511.stm</description>
		<content:encoded><![CDATA[<p>And, as fate would have it &#8211; <a href="http://news.bbc.co.uk/1/hi/scotland/south_scotland/10318511.stm" rel="nofollow">http://news.bbc.co.uk/1/hi/scotland/south_scotland/10318511.stm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.libdemvoice.org/welcome-news-as-london-transport-data-opened-up-19978.html#comment-128303</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 15 Jun 2010 16:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=19978#comment-128303</guid>
		<description>Ah well, it works in a compact and manageably sized city!</description>
		<content:encoded><![CDATA[<p>Ah well, it works in a compact and manageably sized city!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra F</title>
		<link>http://www.libdemvoice.org/welcome-news-as-london-transport-data-opened-up-19978.html#comment-128299</link>
		<dc:creator>Sandra F</dc:creator>
		<pubDate>Tue, 15 Jun 2010 15:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=19978#comment-128299</guid>
		<description>@John: the bus trackers at the bus stops in London are most of the time frustratingly wrong (you wait 10mn for a bus that was announced as 3mn when you arrived! and that even when there&#039;s no rush hour traffic :-/)., so you basically better off ignoring them.. so I don&#039;t think many people would pay for something so useless!</description>
		<content:encoded><![CDATA[<p>@John: the bus trackers at the bus stops in London are most of the time frustratingly wrong (you wait 10mn for a bus that was announced as 3mn when you arrived! and that even when there&#8217;s no rush hour traffic :-/)., so you basically better off ignoring them.. so I don&#8217;t think many people would pay for something so useless!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra F</title>
		<link>http://www.libdemvoice.org/welcome-news-as-london-transport-data-opened-up-19978.html#comment-128297</link>
		<dc:creator>Sandra F</dc:creator>
		<pubDate>Tue, 15 Jun 2010 15:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=19978#comment-128297</guid>
		<description>Nice! we might finally get a useful app for the journey planner (which is a right pain to use on a mobile!).
though I note it says commercial use, which I guess will prevent free apps :-(</description>
		<content:encoded><![CDATA[<p>Nice! we might finally get a useful app for the journey planner (which is a right pain to use on a mobile!).<br />
though I note it says commercial use, which I guess will prevent free apps <img src='http://www.libdemvoice.org/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.libdemvoice.org/welcome-news-as-london-transport-data-opened-up-19978.html#comment-128292</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 15 Jun 2010 15:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=19978#comment-128292</guid>
		<description>Edinburgh did the same on a smaller scale with real-time bus data and it has been a huge success.

2 different free apps have been developed that give bus times from any given point/nearest stop - similar to those bus stops that have bus trackers already installed.

Potentially huge in London.</description>
		<content:encoded><![CDATA[<p>Edinburgh did the same on a smaller scale with real-time bus data and it has been a huge success.</p>
<p>2 different free apps have been developed that give bus times from any given point/nearest stop &#8211; similar to those bus stops that have bus trackers already installed.</p>
<p>Potentially huge in London.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

