<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: YouGov Euro poll: Lib Dems at 15%</title>
	<atom:link href="http://www.libdemvoice.org/yougov-euro-poll-lib-dems-at-15-10048.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.libdemvoice.org/yougov-euro-poll-lib-dems-at-15-10048.html</link>
	<description>Our place to talk - an independent website for supporters of the Liberal Democrat party in the UK.</description>
	<lastBuildDate>Sat, 11 Feb 2012 03:46:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: john</title>
		<link>http://www.libdemvoice.org/yougov-euro-poll-lib-dems-at-15-10048.html#comment-76367</link>
		<dc:creator>john</dc:creator>
		<pubDate>Mon, 12 Jan 2009 20:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=10048#comment-76367</guid>
		<description>

It&#039;s not really you know, much that happened was avoidable in my view and has cost us dear. The parliamentary party has a lot of making up to do ;o)</description>
		<content:encoded><![CDATA[<p>It&#8217;s not really you know, much that happened was avoidable in my view and has cost us dear. The parliamentary party has a lot of making up to do ;o)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tabman</title>
		<link>http://www.libdemvoice.org/yougov-euro-poll-lib-dems-at-15-10048.html#comment-76327</link>
		<dc:creator>Tabman</dc:creator>
		<pubDate>Mon, 12 Jan 2009 11:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=10048#comment-76327</guid>
		<description>One way we could help ourselves in relation to Europe is to be honest about the flaws of the current EU structure: its lack of (especially Financial) accountability, and its over-centralizing tendencies.

We should set out clearly the case for reform, many aspects of which adress Eurosceptic arguments, and have the advantage of being (i) right and (ii) not slavishly pro-EU (right or wrong).</description>
		<content:encoded><![CDATA[<p>One way we could help ourselves in relation to Europe is to be honest about the flaws of the current EU structure: its lack of (especially Financial) accountability, and its over-centralizing tendencies.</p>
<p>We should set out clearly the case for reform, many aspects of which adress Eurosceptic arguments, and have the advantage of being (i) right and (ii) not slavishly pro-EU (right or wrong).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liberal Neil</title>
		<link>http://www.libdemvoice.org/yougov-euro-poll-lib-dems-at-15-10048.html#comment-76324</link>
		<dc:creator>Liberal Neil</dc:creator>
		<pubDate>Mon, 12 Jan 2009 10:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=10048#comment-76324</guid>
		<description>Antony makes an interesting point about the importance of our nrole in the European Parliament - but of course there is a big difference between what Lib Dems&#039;should&#039; do and the reality.

We also have to be realistic about what motivated many of the people who do the work at local level and design our campaign to make the most of that.

There are encouraging signs that we have learnt quite a lot about how to do this over the last two campaigns.

As far as how we campaign goes, I have always taken the view that we should approach European Elections in the same way we approach others - more about identifying how voting for the Liberal Democrats will benefit the people we seek to represent and less about the institution itself.

Our MEPs should be campaigning on issues that are relevant to people in the regions to show that they are active and worth voting for.

We should be telling people, in simple terms, that their lib Dem MEP has support things that they support.

I also think we should not be afraid of identifying specific proposals to make the EU work better - such as the one seat campaign - as this is in line with the above but also defends us from being portrayed as starry eyed euro loons.</description>
		<content:encoded><![CDATA[<p>Antony makes an interesting point about the importance of our nrole in the European Parliament &#8211; but of course there is a big difference between what Lib Dems&#8217;should&#8217; do and the reality.</p>
<p>We also have to be realistic about what motivated many of the people who do the work at local level and design our campaign to make the most of that.</p>
<p>There are encouraging signs that we have learnt quite a lot about how to do this over the last two campaigns.</p>
<p>As far as how we campaign goes, I have always taken the view that we should approach European Elections in the same way we approach others &#8211; more about identifying how voting for the Liberal Democrats will benefit the people we seek to represent and less about the institution itself.</p>
<p>Our MEPs should be campaigning on issues that are relevant to people in the regions to show that they are active and worth voting for.</p>
<p>We should be telling people, in simple terms, that their lib Dem MEP has support things that they support.</p>
<p>I also think we should not be afraid of identifying specific proposals to make the EU work better &#8211; such as the one seat campaign &#8211; as this is in line with the above but also defends us from being portrayed as starry eyed euro loons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antony Hook</title>
		<link>http://www.libdemvoice.org/yougov-euro-poll-lib-dems-at-15-10048.html#comment-76287</link>
		<dc:creator>Antony Hook</dc:creator>
		<pubDate>Sun, 11 Jan 2009 20:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=10048#comment-76287</guid>
		<description>Liberal Democrats should regard the European Elections as more important than any other contest in the electoral cycle.

It is an election where we can (and do)win power (we hold the balance in Brussels) and Lib Dem initiatives often become law.

It was said during the Lisbon debates in Westminster that 80% of legislation is decided in Brussels.  In that case, we need to make sure Brtain elects good MEPs.

In the South East, where I am a candidate, we will be fighting a positive campaign on the difference that European action can make to people&#039;s lives.  Our campaign is far better funded than it ever has been before.</description>
		<content:encoded><![CDATA[<p>Liberal Democrats should regard the European Elections as more important than any other contest in the electoral cycle.</p>
<p>It is an election where we can (and do)win power (we hold the balance in Brussels) and Lib Dem initiatives often become law.</p>
<p>It was said during the Lisbon debates in Westminster that 80% of legislation is decided in Brussels.  In that case, we need to make sure Brtain elects good MEPs.</p>
<p>In the South East, where I am a candidate, we will be fighting a positive campaign on the difference that European action can make to people&#8217;s lives.  Our campaign is far better funded than it ever has been before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dinti Batstone</title>
		<link>http://www.libdemvoice.org/yougov-euro-poll-lib-dems-at-15-10048.html#comment-76282</link>
		<dc:creator>Dinti Batstone</dc:creator>
		<pubDate>Sun, 11 Jan 2009 19:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=10048#comment-76282</guid>
		<description>Richard, I agree with you. 

Being pro-European doesn&#039;t mean thinking the EU is perfect. But surely people who have a constructive approach to the EU are much better placed to reform it than Europhobes who want nothing to do with it... Just look at our record in the European Parliament vs that of UKIP (or indeed the Tories and Labour).</description>
		<content:encoded><![CDATA[<p>Richard, I agree with you. </p>
<p>Being pro-European doesn&#8217;t mean thinking the EU is perfect. But surely people who have a constructive approach to the EU are much better placed to reform it than Europhobes who want nothing to do with it&#8230; Just look at our record in the European Parliament vs that of UKIP (or indeed the Tories and Labour).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Fryer</title>
		<link>http://www.libdemvoice.org/yougov-euro-poll-lib-dems-at-15-10048.html#comment-76279</link>
		<dc:creator>Jonathan Fryer</dc:creator>
		<pubDate>Sun, 11 Jan 2009 18:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=10048#comment-76279</guid>
		<description>A big difference over 2004 is that this year in London (and I assume in at least some other regions) there is going to be a proper campaign. That should mean we accrue votes as the weeks and months go by. Moreover, if, as seems quite likely, the smaller parties shrink, it means that UKIP (and maybe even the Greens) will lose seats, which changes the electoral arithmetic considerably under the (rather weird) De Hondt system of PR.</description>
		<content:encoded><![CDATA[<p>A big difference over 2004 is that this year in London (and I assume in at least some other regions) there is going to be a proper campaign. That should mean we accrue votes as the weeks and months go by. Moreover, if, as seems quite likely, the smaller parties shrink, it means that UKIP (and maybe even the Greens) will lose seats, which changes the electoral arithmetic considerably under the (rather weird) De Hondt system of PR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Wright</title>
		<link>http://www.libdemvoice.org/yougov-euro-poll-lib-dems-at-15-10048.html#comment-76278</link>
		<dc:creator>Mark Wright</dc:creator>
		<pubDate>Sun, 11 Jan 2009 18:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=10048#comment-76278</guid>
		<description>Given the subsequent (predictable) self-destruction of the UKIP MEP group, the Lib Dems were very quickly restored to being the 3rd largest group of British MEPs. I expect that to continue at this next Euro election.</description>
		<content:encoded><![CDATA[<p>Given the subsequent (predictable) self-destruction of the UKIP MEP group, the Lib Dems were very quickly restored to being the 3rd largest group of British MEPs. I expect that to continue at this next Euro election.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim  Worstall</title>
		<link>http://www.libdemvoice.org/yougov-euro-poll-lib-dems-at-15-10048.html#comment-76262</link>
		<dc:creator>Tim  Worstall</dc:creator>
		<pubDate>Sun, 11 Jan 2009 17:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=10048#comment-76262</guid>
		<description>&quot;“Will the Lib Dems finish at least third, and poll at or above 15%, in the European elections in June 2009?”&quot;

Well, don&#039;t forget that polling 15% last time meant you came fourth......</description>
		<content:encoded><![CDATA[<p>&#8220;“Will the Lib Dems finish at least third, and poll at or above 15%, in the European elections in June 2009?”&#8221;</p>
<p>Well, don&#8217;t forget that polling 15% last time meant you came fourth&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.libdemvoice.org/yougov-euro-poll-lib-dems-at-15-10048.html#comment-76261</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Sun, 11 Jan 2009 17:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=10048#comment-76261</guid>
		<description>It often seems as if we can&#039;t get the balance right on Europe... If we stay quiet we let our opponents define us (deceptively). But when candidates or activists campaign on Europe, there can be a tendency to act as press officers for the European Union. We should be defending an internationalist ideal, yes, but not the flawed and fallen reality of secrecy, bureaucracy and dodgy accounting. &quot;Let&#039;s make Europe work properly&quot; should be the mantra -- and we should be campaigning to clean up waste and corruption just as we would in Westminster. I&#039;m amazed how statist and establishment-sympathetic some activists can be over Europe. We&#039;re radicals and liberals, damn it!</description>
		<content:encoded><![CDATA[<p>It often seems as if we can&#8217;t get the balance right on Europe&#8230; If we stay quiet we let our opponents define us (deceptively). But when candidates or activists campaign on Europe, there can be a tendency to act as press officers for the European Union. We should be defending an internationalist ideal, yes, but not the flawed and fallen reality of secrecy, bureaucracy and dodgy accounting. &#8220;Let&#8217;s make Europe work properly&#8221; should be the mantra &#8212; and we should be campaigning to clean up waste and corruption just as we would in Westminster. I&#8217;m amazed how statist and establishment-sympathetic some activists can be over Europe. We&#8217;re radicals and liberals, damn it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://www.libdemvoice.org/yougov-euro-poll-lib-dems-at-15-10048.html#comment-76260</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Sun, 11 Jan 2009 17:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=10048#comment-76260</guid>
		<description>It&#039;s largely irrevalent having a national poll of voting intentions as the seats are calculated on a region basis. If any of the polling companies bother to do any region polling it would be much more reliable and interesting.</description>
		<content:encoded><![CDATA[<p>It&#8217;s largely irrevalent having a national poll of voting intentions as the seats are calculated on a region basis. If any of the polling companies bother to do any region polling it would be much more reliable and interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dinti Batstone</title>
		<link>http://www.libdemvoice.org/yougov-euro-poll-lib-dems-at-15-10048.html#comment-76252</link>
		<dc:creator>Dinti Batstone</dc:creator>
		<pubDate>Sun, 11 Jan 2009 16:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=10048#comment-76252</guid>
		<description>&quot;Lib Dems generally poll below our national rating when it comes to Europe.&quot;

This is because a proportion of LibDem voters are Eurosceptic and we lose them in Euro elections. 

The best way to overcome this is not to duck the issue (i.e. not mention Europe for fear of offending Eurosceptic LibDem voters), but rather to have the courage of our convictions and in doing so attract pro-Europeans from the other parties. 

The Eurosceptic space in British politics is already overcrowded. The pro-European space (which, according to opinion polls represents the views of 30-35% of the UK public) is wide open.</description>
		<content:encoded><![CDATA[<p>&#8220;Lib Dems generally poll below our national rating when it comes to Europe.&#8221;</p>
<p>This is because a proportion of LibDem voters are Eurosceptic and we lose them in Euro elections. </p>
<p>The best way to overcome this is not to duck the issue (i.e. not mention Europe for fear of offending Eurosceptic LibDem voters), but rather to have the courage of our convictions and in doing so attract pro-Europeans from the other parties. </p>
<p>The Eurosceptic space in British politics is already overcrowded. The pro-European space (which, according to opinion polls represents the views of 30-35% of the UK public) is wide open.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Morton</title>
		<link>http://www.libdemvoice.org/yougov-euro-poll-lib-dems-at-15-10048.html#comment-76246</link>
		<dc:creator>David Morton</dc:creator>
		<pubDate>Sun, 11 Jan 2009 15:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=10048#comment-76246</guid>
		<description>There is a Typo. It should be UKIP on 7 down 9 not on 9 down 7. also your comment about bracketed figures will be come plus 5 not plus 7.</description>
		<content:encoded><![CDATA[<p>There is a Typo. It should be UKIP on 7 down 9 not on 9 down 7. also your comment about bracketed figures will be come plus 5 not plus 7.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

