<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: YouGov leadership poll: half of those yet to vote are undecided</title>
	<atom:link href="http://www.libdemvoice.org/yougov-leadership-poll-key-details-1740.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.libdemvoice.org/yougov-leadership-poll-key-details-1740.html</link>
	<description>Our place to talk - an independent website for supporters of the Liberal Democrat party in the UK.</description>
	<lastBuildDate>Sun, 12 Feb 2012 00:55:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Sam</title>
		<link>http://www.libdemvoice.org/yougov-leadership-poll-key-details-1740.html#comment-35276</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Sun, 02 Dec 2007 17:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/yougov-leadership-poll-key-details-1740.html#comment-35276</guid>
		<description>The veracity of this poll ought to be looked at in the context of You Gov&#039;s success at predicting the result last time.

On 26th Jan 2006 they reported that Lib Dem voters in their monthly poll split:

Hughes 23%, Campbell 22% and Huhne 13%.

On 9th Feb 2006 they reported a poll of Lib Dem members which predicted:

Huhne 32%, Campbell 29% and Hughes 23%.

I certainly won&#039;t be betting my shirt on their advice!</description>
		<content:encoded><![CDATA[<p>The veracity of this poll ought to be looked at in the context of You Gov&#8217;s success at predicting the result last time.</p>
<p>On 26th Jan 2006 they reported that Lib Dem voters in their monthly poll split:</p>
<p>Hughes 23%, Campbell 22% and Huhne 13%.</p>
<p>On 9th Feb 2006 they reported a poll of Lib Dem members which predicted:</p>
<p>Huhne 32%, Campbell 29% and Hughes 23%.</p>
<p>I certainly won&#8217;t be betting my shirt on their advice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.libdemvoice.org/yougov-leadership-poll-key-details-1740.html#comment-35275</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Sun, 02 Dec 2007 17:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/yougov-leadership-poll-key-details-1740.html#comment-35275</guid>
		<description>15 - Huhne has been all over the media this week for writing to the Met asking them to investigate the Labour donations scandal.</description>
		<content:encoded><![CDATA[<p>15 &#8211; Huhne has been all over the media this week for writing to the Met asking them to investigate the Labour donations scandal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hywel Morgan</title>
		<link>http://www.libdemvoice.org/yougov-leadership-poll-key-details-1740.html#comment-35271</link>
		<dc:creator>Hywel Morgan</dc:creator>
		<pubDate>Sun, 02 Dec 2007 17:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/yougov-leadership-poll-key-details-1740.html#comment-35271</guid>
		<description>&quot;Given recent events, and Huhne’s almost complete media whoring,&quot;

When&#039;s this been - I&#039;ve not seen or heard anything from either since the Newsnight hustings :-)</description>
		<content:encoded><![CDATA[<p>&#8220;Given recent events, and Huhne’s almost complete media whoring,&#8221;</p>
<p>When&#8217;s this been &#8211; I&#8217;ve not seen or heard anything from either since the Newsnight hustings <img src='http://www.libdemvoice.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The last Radical</title>
		<link>http://www.libdemvoice.org/yougov-leadership-poll-key-details-1740.html#comment-35268</link>
		<dc:creator>The last Radical</dc:creator>
		<pubDate>Sun, 02 Dec 2007 17:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/yougov-leadership-poll-key-details-1740.html#comment-35268</guid>
		<description>I fear that Chris Huhne might be seen as too capable and ambitious, and the armchair Lib Dems will vote for Mick Clegg because they feel sorry for him!
.....or perhaps Nick has just decided to spend the last week telephone canvasssing and to leave the media stuff to his opponent?</description>
		<content:encoded><![CDATA[<p>I fear that Chris Huhne might be seen as too capable and ambitious, and the armchair Lib Dems will vote for Mick Clegg because they feel sorry for him!<br />
&#8230;..or perhaps Nick has just decided to spend the last week telephone canvasssing and to leave the media stuff to his opponent?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tory Lady</title>
		<link>http://www.libdemvoice.org/yougov-leadership-poll-key-details-1740.html#comment-35266</link>
		<dc:creator>Tory Lady</dc:creator>
		<pubDate>Sun, 02 Dec 2007 15:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/yougov-leadership-poll-key-details-1740.html#comment-35266</guid>
		<description>Tories are hoping sulky Cleggy gets it as we will have an easier ride. The Champers is being chilled!</description>
		<content:encoded><![CDATA[<p>Tories are hoping sulky Cleggy gets it as we will have an easier ride. The Champers is being chilled!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: High Voltage Cable</title>
		<link>http://www.libdemvoice.org/yougov-leadership-poll-key-details-1740.html#comment-35256</link>
		<dc:creator>High Voltage Cable</dc:creator>
		<pubDate>Sun, 02 Dec 2007 09:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/yougov-leadership-poll-key-details-1740.html#comment-35256</guid>
		<description>Given recent events, and Huhne&#039;s almost complete media whoring, Clegg had better get his face on a lot of TV screens before the polls close!</description>
		<content:encoded><![CDATA[<p>Given recent events, and Huhne&#8217;s almost complete media whoring, Clegg had better get his face on a lot of TV screens before the polls close!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GRIMOND1</title>
		<link>http://www.libdemvoice.org/yougov-leadership-poll-key-details-1740.html#comment-35255</link>
		<dc:creator>GRIMOND1</dc:creator>
		<pubDate>Sun, 02 Dec 2007 02:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/yougov-leadership-poll-key-details-1740.html#comment-35255</guid>
		<description>Yes, extremely unlikely. Just wish Nick could get on with it now. This leadership election has gone on far too long and the announcement just before Christmas is stupid timing. We&#039;ll get little coverage til early new year but at least we&#039;ll have made the right decision.</description>
		<content:encoded><![CDATA[<p>Yes, extremely unlikely. Just wish Nick could get on with it now. This leadership election has gone on far too long and the announcement just before Christmas is stupid timing. We&#8217;ll get little coverage til early new year but at least we&#8217;ll have made the right decision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Anglin</title>
		<link>http://www.libdemvoice.org/yougov-leadership-poll-key-details-1740.html#comment-35254</link>
		<dc:creator>Charles Anglin</dc:creator>
		<pubDate>Sun, 02 Dec 2007 02:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/yougov-leadership-poll-key-details-1740.html#comment-35254</guid>
		<description>If this poll is right then Chris needs win the undecideds by 2-1 inorder to win. Not impossible but very unlikely</description>
		<content:encoded><![CDATA[<p>If this poll is right then Chris needs win the undecideds by 2-1 inorder to win. Not impossible but very unlikely</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arkenor</title>
		<link>http://www.libdemvoice.org/yougov-leadership-poll-key-details-1740.html#comment-35252</link>
		<dc:creator>Arkenor</dc:creator>
		<pubDate>Sun, 02 Dec 2007 01:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/yougov-leadership-poll-key-details-1740.html#comment-35252</guid>
		<description>I am so sad that Vincent Cable wouldn&#039;t run for party leader. He&#039;s doing so well, and it doesn&#039;t look like that Youguv poll even mentioned him :(

I made a &lt;a HREF=&quot;http://www.arksark.org/blog/2007/11/30/a-wee-little-broon-cartoon/&quot; rel=&quot;nofollow&quot;&gt;little cartoon&lt;/A&gt; in honour of his Mr Bean comment. I hope you like it!</description>
		<content:encoded><![CDATA[<p>I am so sad that Vincent Cable wouldn&#8217;t run for party leader. He&#8217;s doing so well, and it doesn&#8217;t look like that Youguv poll even mentioned him <img src='http://www.libdemvoice.org/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>I made a <a HREF="http://www.arksark.org/blog/2007/11/30/a-wee-little-broon-cartoon/" rel="nofollow">little cartoon</a> in honour of his Mr Bean comment. I hope you like it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Falchikov</title>
		<link>http://www.libdemvoice.org/yougov-leadership-poll-key-details-1740.html#comment-35250</link>
		<dc:creator>Dan Falchikov</dc:creator>
		<pubDate>Sat, 01 Dec 2007 23:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/yougov-leadership-poll-key-details-1740.html#comment-35250</guid>
		<description>Let&#039;s be clear all YouGov polls are voodoo.

We really shouldn&#039;t quote sampling error as you can&#039;t have that with a panel poll - only with random sample polls.

I suspect that 650 is a very high proportion of the Lib Dems registered with YouGov and many have been with them for a while - I certainly know one or two people (some who are no longer involved in the party who joined up several years ago.

These people&#039;s views are no longer valid in any meaningful statistical terms as they will have been &#039;poisoned&#039; by the panel effect.

All that can be said about this poll is that around 300 people asked by YouGov have said they&#039;re voting for Clegg and around 250 have said they&#039;re voting for Huhne.

The other 70,000 we know nothing about.</description>
		<content:encoded><![CDATA[<p>Let&#8217;s be clear all YouGov polls are voodoo.</p>
<p>We really shouldn&#8217;t quote sampling error as you can&#8217;t have that with a panel poll &#8211; only with random sample polls.</p>
<p>I suspect that 650 is a very high proportion of the Lib Dems registered with YouGov and many have been with them for a while &#8211; I certainly know one or two people (some who are no longer involved in the party who joined up several years ago.</p>
<p>These people&#8217;s views are no longer valid in any meaningful statistical terms as they will have been &#8216;poisoned&#8217; by the panel effect.</p>
<p>All that can be said about this poll is that around 300 people asked by YouGov have said they&#8217;re voting for Clegg and around 250 have said they&#8217;re voting for Huhne.</p>
<p>The other 70,000 we know nothing about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob F</title>
		<link>http://www.libdemvoice.org/yougov-leadership-poll-key-details-1740.html#comment-35249</link>
		<dc:creator>Rob F</dc:creator>
		<pubDate>Sat, 01 Dec 2007 22:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/yougov-leadership-poll-key-details-1740.html#comment-35249</guid>
		<description>&quot;Voter appeal, rather than competence or better policy programme, is key to Nick Clegg’s voting lead. Half of those polled (53%) think he has more voter-appeal than Chris Huhne who received nearly six times less votes in this area (9%).

However, more members think Huhne has a better policy programme (28% to 19%). Asked if one of the candidates is ‘significantly more competent than the other’, 60% of members say there is not much difference on competence.

Paddy Ashdown is the best Liberal Democrat leader since the party was formed, according to over half of members polled (54%); followed by Charles Kennedy (37%).  Most members think Ming Campbell is the worst (55%).&quot;

http://adamboulton.typepad.com/</description>
		<content:encoded><![CDATA[<p>&#8220;Voter appeal, rather than competence or better policy programme, is key to Nick Clegg’s voting lead. Half of those polled (53%) think he has more voter-appeal than Chris Huhne who received nearly six times less votes in this area (9%).</p>
<p>However, more members think Huhne has a better policy programme (28% to 19%). Asked if one of the candidates is ‘significantly more competent than the other’, 60% of members say there is not much difference on competence.</p>
<p>Paddy Ashdown is the best Liberal Democrat leader since the party was formed, according to over half of members polled (54%); followed by Charles Kennedy (37%).  Most members think Ming Campbell is the worst (55%).&#8221;</p>
<p><a href="http://adamboulton.typepad.com/" rel="nofollow">http://adamboulton.typepad.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart</title>
		<link>http://www.libdemvoice.org/yougov-leadership-poll-key-details-1740.html#comment-35248</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Sat, 01 Dec 2007 21:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/yougov-leadership-poll-key-details-1740.html#comment-35248</guid>
		<description>They may not have asked you, GrammarPolice, but they did ask me.</description>
		<content:encoded><![CDATA[<p>They may not have asked you, GrammarPolice, but they did ask me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Taylor</title>
		<link>http://www.libdemvoice.org/yougov-leadership-poll-key-details-1740.html#comment-35246</link>
		<dc:creator>Joe Taylor</dc:creator>
		<pubDate>Sat, 01 Dec 2007 20:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/yougov-leadership-poll-key-details-1740.html#comment-35246</guid>
		<description>I&#039;d imagine a lot of those undecideds will end up not voting. I&#039;ll be interested to see whether YouGov provide a breakdown of that when they release their final figures!</description>
		<content:encoded><![CDATA[<p>I&#8217;d imagine a lot of those undecideds will end up not voting. I&#8217;ll be interested to see whether YouGov provide a breakdown of that when they release their final figures!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TimberWolf</title>
		<link>http://www.libdemvoice.org/yougov-leadership-poll-key-details-1740.html#comment-35245</link>
		<dc:creator>TimberWolf</dc:creator>
		<pubDate>Sat, 01 Dec 2007 20:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/yougov-leadership-poll-key-details-1740.html#comment-35245</guid>
		<description>I have not voted yet, but soon will. I have virtually made my mind up.</description>
		<content:encoded><![CDATA[<p>I have not voted yet, but soon will. I have virtually made my mind up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob F</title>
		<link>http://www.libdemvoice.org/yougov-leadership-poll-key-details-1740.html#comment-35244</link>
		<dc:creator>Rob F</dc:creator>
		<pubDate>Sat, 01 Dec 2007 20:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/yougov-leadership-poll-key-details-1740.html#comment-35244</guid>
		<description>Turnout last time was between 70-75% IIRC.  Certainly I&#039;m among those who haven&#039;t yet voted but who will</description>
		<content:encoded><![CDATA[<p>Turnout last time was between 70-75% IIRC.  Certainly I&#8217;m among those who haven&#8217;t yet voted but who will</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Welch</title>
		<link>http://www.libdemvoice.org/yougov-leadership-poll-key-details-1740.html#comment-35243</link>
		<dc:creator>Peter Welch</dc:creator>
		<pubDate>Sat, 01 Dec 2007 19:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/yougov-leadership-poll-key-details-1740.html#comment-35243</guid>
		<description>How many of those yet to vote will vote at all? What was the turnout last time around?</description>
		<content:encoded><![CDATA[<p>How many of those yet to vote will vote at all? What was the turnout last time around?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grammar Police</title>
		<link>http://www.libdemvoice.org/yougov-leadership-poll-key-details-1740.html#comment-35242</link>
		<dc:creator>Grammar Police</dc:creator>
		<pubDate>Sat, 01 Dec 2007 19:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/yougov-leadership-poll-key-details-1740.html#comment-35242</guid>
		<description>Humpf. YouGov didn&#039;t ask me!</description>
		<content:encoded><![CDATA[<p>Humpf. YouGov didn&#8217;t ask me!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

