The Federal Conference Committee met on Saturday to run through a number of items leading up to Spring Conference in Harrogate, which is being held from 21 to 23 March 2025. This will be our first return to Harrogate in almost 16 years.
We had a large number of items submitted to Conference, in addition to report backs to the Committee from our Constitutional & Standing Orders Working Group.
We are delighted that so many people have already registered for Conference and we encourage any members who have not yet signed up to Conference to do so via: LINK
We aim to publish the agenda in the next couple of weeks.
The upcoming deadlines are:
Amendments and Emergency motions drafting advice deadline – 13:00 on 24 February 2025
Amendments and Emergency motions deadline – 13:00 on 10 March 2025
We received a large number of motions from across the party, and are extremely grateful for the time and effort that members make in formulating policy motions and ideas for debate at Conference. We really wish that we could select so many more that ended up on the final list, but as always time at conference is at a premium and a large number of motions, although selected in the first round, did not make it through the second round or third rounds when we then started to look at reducing timings.
As regularly mentioned, time is tight at conference, and especially this Spring Conference. There are a number of items that the Federal Conference Committee has very little control over, which we are forced to take at Conference. This signficantly reduces the time available at Conference for Policy Motions. For example, the FCC has to take Constitutional Amendments and Standing Order Amendments if they are ‘in order’ and thus have little leeway on rejecting these in order to allow more time for policy debates. Furthermore, we have a number of items (including one constitutional amendment) which the Committee felt needed a reasonable time to debate at Conference, and thus this also reduces the time available.
Furthermore, I would also like to mention the drafting advice service that the Federal Conference Committee offers. This service is provided by the Committee to offer drafting and language advice on motions submitted to conference and cannot always cover advice on policy matters; I would, in these instances, recommend reaching out to members of the Federal Policy Committee, spokespeople, and party AOs, who may have people within the their groups with specific policy expertise and would be able to assist with formulating policy. If you also want to find out more about how to write policy, the FCC will be undertaking a training session at Conference on how to write a good policy motion, and this information will be published in the Conference Agenda and Directory.
From the motions submitted, we selected: five policy motions and four constitutional amendments. The committee went through various rounds of selection, and it is always a very challenging decision to select which motions should or should not be added to the agenda. I would like to thank the staff who attended the full-day meeting and also the members of the committee for their contributions and hard work.
I have included the list of motions submitted, including the names of the motions and if selected/not selected and the brief reasons for non-selection, please note that some of the names of motions may vary between now and the publishing of the agenda.
We are looking forward seeing you at Conference, and if you have not yet had a chance to register, please do so via https://www.libdems.org.uk/conference
MOTIONS SELECTIONS: | Submitted by | Selected / Not Selected | Reason not selected | |
Digital, Culture, Media and Sport | ||||
1 | Science, Innovation & Technology | Federal Policy Committee | Selected | |
2 | In a Conference Hall Far, Far Away: A New Hope for Space Policy | Young Liberals | Not Selected | Eliminated at Round 2 due to lack of time |
3 | A Public Health Approach to Gambling | 10 or more Party Members | Not Selected | Eliminated at Round 2 due to lack of time |
Economy & Business Motions | ||||
1 | Increasing government revenue | Basingstoke & Deane | Not Selected | Motion insufficiently detailed, lacking clarity, ambiguous, underdeveloped. |
2 | Linking money and mental health support | 10 or more Party Members | Not Selected | Eliminated at Round 2 due to lack of time |
3 | Tax Benefits, not Tax Avoidance | Oldham | Not Selected | Eliminated at Round 2 due to lack of time |
Education & Families | ||||
1 | Academic Freedom | 10 or more Party Members | Not selected | Overtaken by events |
2 | Ending the Crisis: A Fair Deal for Children with SEND | 10 or more Party Members | Selected | |
Environment, Food & Rural Affairs | ||||
1 | Animal Welfare in the Food System | Federal Policy Committee | Selected | |
2 | Holding back the tide: making communities resilient against flooding | 10 or more Party Members | Not selected | Eliminated at Round 2 due to lack of time (partially covered in Policy Working Group) |
Equalities | ||||
1 | Free To Be Who You Are: Spokesperson’s Paper on LGBTQ+ Equality | 10 or more Party Members | Selected | |
Home Affairs Motions | ||||
1 | Standing Up for Ayslum Seekers | 10 or more Party Members | Not Selected | Existing party policy |
Health & Social Care Motions | ||||
1 | A Prescription for Progress: A Controlled Medicinal Market for Psychedelics | Young Liberals | Not Selected | Motion insufficiently detailed, lacking clarity, ambiguous, underdeveloped. |
2 | Putting Pharmacies First | 10 or more Party Members | Not Selected | Eliminated at Round 2 due to lack of time |
3 | Supporting People to Age Well | 10 or more Party Members | Not Selected | Eliminated at Round 2 due to lack of time |
4 | Saving our Hospices | 10 or more Party Members | Not Selected | Eliminated at Round 2 due to lack of time |
5 | Dying with Dignity: Supporting Hospices & Palliative Care | 10 or more Party Members | Not Selected | Eliminated at Round 2 due to lack of time |
Housing, Communities & Local Government | ||||
1 | Fair Council Tax | Action for Land Taxation and Economic Reform (ALTER) | Not Selected | Motion insufficiently detailed, lacking clarity, ambiguous, underdeveloped. |
2 | Proportional Property Tax and National Council Tax Benefit Scheme | Basingstoke & Deane | Not Selected | Motion insufficiently detailed, lacking clarity, ambiguous, underdeveloped. |
3 | A Positive Vision for Social Housing | 10 or more Party Members | Not Selected | Eliminated at Round 2 due to lack of time |
4 | Devolution in England | ALDC | Not Selected | Eliminated at Round 3 due to lack of time |
International and Defence | ||||
1 | The UK’s Response to Trump | 10 or more Party Members | Selected | |
2 | Safeguarding the Future | 10 or more Party Members | Not Selected | Lack of time available for debate. |
3 | Supporting Service Personnel to Secure Britain’s Future | 10 or more Party Members | Not Selected | Recently covered in a policy debate |
4 | Global Persecution of Hindus | 10 or more Party Members | Not Selected | Narrow topic. |
5 | Sudan: a humanitarian disaster | 10 or more Party Members | Not Selected | Eliminated at Round 2 due to lack of time |
6 | The erasure of the rights of women and girls in Afghanistan | 10 or more Party Members | Not Selected | Eliminated at Round 2 due to lack of time |
Political and Constitutional Reform Motions | ||||
1 | Enshrining Parliament’s sovereignity in a constitutional monarchy | 10 or more Party Members | Not Selected | Narrow, technical debate and underdeveloped |
Transport Motions | ||||
1 | Improve Transport Accessibility and Development | Yorkshire & Humber | Not Selected | Similar topic selected |
2 | Back on Track | 10 or more Party Members | Not Selected | Eliminated in Round 2 due to lack of time |
Constitutional Amendments | ||||
1 | Liberal Democrats Limited | Federal Board | In Order | To be taken with Board Report |
2 | Implementing the lessons of the General Election Review: an improved Westminster Parliamentary candidates system | 10 or more Party Members | In Order | |
3 | Federal Board | Basingstoke & Deane | In Order | |
4 | Federal Policy Committee | Basingstoke & Deane | In Order | |
Business Motions | ||||
1 | Election Regulations – for Ratification | Federal Board | Selected | To be taken with Board Report |
2 | Alderdice Review 7 Years On | 10 or more Party Members | Not Selected | Overtaken by events |
3 | Party Organisations and Social Media Platforms | LGBT+ Lib Dems | Not Selected | Clarity of drafting |
4 | It’s time to take women’s representation in the party seriously | Lib Dem Women | Not Selected | Other motion on similar topic, consider submit to future conference |
5 | Improving Support for FCC Members Attending Conference | 10 or more Party Members | Not Selected | Not suitable for debate |
6 | Selection of new Liberal Democrat Life Peers | 10 or more Party Members | Not Selected | Clarity of drafting |
* Nick Da Costa is Chair of the Federal Conference Committee